Data last updated:
2020/04/17 20:46 GMT

3rd Street

Name
3rd Street (name)
Typehighway:residential
Last Updated2020-05-02 01:57
Admin Level15
RankStreet / Major Landmark
Importance0.1 (estimated)
CoveragePoint
Centre Point14.6528849,120.9867681
OSMway 48997354
Computed Postcode1400
Address Tags
Caloocan (city)
1400 (postcode)
Extra Tags

Address

Local name Type OSM Address rank Admin level Distance
3rd Street highway:residential way 48997354 26 0 details >
Balintawak Estate Subdivision place:neighbourhood node 255049858 22 0 details >
University Hills Subdivision place:neighbourhood node 255059478 22 0 details >
Barangay 91 boundary:administrative relation 1731561 20 10 0 details >
Barangay 90 boundary:administrative relation 1731571 20 10 0 details >
Barangay 88 boundary:administrative relation 1731563 20 10 0 details >
Barangay 107 boundary:administrative relation 396540 20 10 0 details >
Barangay 108 boundary:administrative relation 396539 20 10 0 details >
Caloocan place:city node 573387907 16 6 0 details >
104 place:village node 321738146 16 0 details >
Grace Park East boundary:administrative relation 9405692 16 8 0 details >
109 place:village node 321738147 16 0 details >
93 place:village node 321737955 16 0 details >
68 place:village node 321738110 16 0 details >
87 place:village node 321738656 16 0 details >
76 place:village node 321738399 16 0 details >
71 place:village node 321738360 16 0 details >
92 place:village node 321738635 16 0 details >
72 place:village node 321738391 16 0 details >
111 place:village node 321738150 16 0 details >
112 place:village node 321738148 16 0 details >
81 place:village node 321738502 16 0 details >
84 place:village node 321738505 16 0 details >
61 place:village node 321738224 16 0 details >
110 place:village node 321738153 16 0 details >
85 place:village node 321738513 16 0 details >
58 place:village node 321738218 16 0 details >
121 place:village node 321737953 16 0 details >
78 place:village node 321738433 16 0 details >
62 place:village node 321738720 16 0 details >
91 place:village node 321738109 16 0 details >
88 place:village node 321738364 16 0 details >
90 place:village node 321738361 16 0 details >
108 place:village node 321738143 16 0 details >
107 place:village node 321738142 16 0 details >
86 place:village node 321738365 16 0 details >
89 place:village node 321738621 16 0 details >
106 place:village node 321738141 16 0 details >
Caloocan boundary:administrative relation 273242 12 6 0 details >
Metro Manila place:region relation 147488 6 3 0 details >
1400 place:postcode 5 0
1400 place:postcode way 559937389 5 10 0 details >
Philippines place:country relation 443174 4 2 ~4 m details >
ph place:country_code 4 0

Parent Of

Company

Health alliance office:company node 6755219087 30 ~78 m details >

Pharmacy

Health Alliance Pharma Inc amenity:pharmacy node 4511819791 30 ~86 m details >
Health Alliance Pharma Inc. amenity:pharmacy node 4516518091 30 ~102 m details >