Data last updated:
2020/04/17 20:46 GMT

Caloocan

poi_place_city
Name
Caloocan (name)
Caloocan (name:en)
カローカン (name:ja)
Kalukanas (name:lt)
Caloocan (name:pt)
Калоокан (name:ru)
Kalookan (name:tl)
City of Caloocan (official_name)
Lungsod ng Kalookan (official_name:tl)
Typeplace:city
Last Updated2018-06-29 16:17
Admin Level6
RankCity
Importance0.428380814938453
CoveragePoint
Centre Point14.6571285,120.984107
OSMnode 573387907
Wikipedia Calculateden:Caloocan
Computed Postcode1475
Address Tags
Metro Manila (is_in)
Extra Tags
1583978 (population)
http://www.caloocancity.gov.ph/ (website)
Q1478 (wikidata)
en:Caloocan (wikipedia)

Address

Local name Type OSM Address rank Admin level Distance
Caloocan place:city node 573387907 16 6 0 details >
Caloocan boundary:administrative relation 273242 12 6 0 details >
Metro Manila place:region relation 147488 6 3 0 details >
1475 place:postcode 5 0
Philippines place:country relation 443174 4 2 ~4 m details >
ph place:country_code 4 0

Parent Of

Administrative

Barangay 1 boundary:administrative relation 3400245 20 10 ~1.1 km details >
Barangay 10 boundary:administrative relation 4443464 20 10 ~1.3 km details >
Barangay 100 boundary:administrative relation 3400447 20 10 ~1.2 km details >
Barangay 101 boundary:administrative relation 3400448 20 10 ~986 m details >
Barangay 102 boundary:administrative relation 3400449 20 10 ~1.2 km details >
Barangay 105 boundary:administrative relation 3400450 20 10 ~1.2 km details >
Barangay 106 boundary:administrative relation 1731553 20 10 ~618 m details >
Barangay 11 boundary:administrative relation 4443465 20 10 ~1.4 km details >
Barangay 12 boundary:administrative relation 4443466 20 10 ~1.5 km details >
Barangay 13 boundary:administrative relation 4443536 20 10 ~1.2 km details >
Barangay 134 boundary:administrative relation 338857 20 10 ~652 m details >
Barangay 135 boundary:administrative relation 338858 20 10 ~818 m details >
Barangay 136 boundary:administrative relation 338868 20 10 ~984 m details >
Barangay 137 boundary:administrative relation 338867 20 10 ~1 km details >
Barangay 138 boundary:administrative relation 338876 20 10 ~1.3 km details >
Barangay 139 boundary:administrative relation 338878 20 10 ~1.5 km details >
Barangay 14 boundary:administrative relation 4443537 20 10 ~1.4 km details >
Barangay 15 boundary:administrative relation 4443538 20 10 ~1.2 km details >
Barangay 156 boundary:administrative relation 4445753 20 10 ~2 km details >
Barangay 157 boundary:administrative relation 4445754 20 10 ~2.1 km details >
Barangay 158 boundary:administrative relation 4445755 20 10 ~2.2 km details >
Barangay 159 boundary:administrative relation 4445813 20 10 ~2.8 km details >
Barangay 16 boundary:administrative relation 4443539 20 10 ~1.4 km details >
Barangay 160 boundary:administrative relation 4445814 20 10 ~2.9 km details >
Barangay 161 boundary:administrative relation 4445815 20 10 ~2.2 km details >
Barangay 162 boundary:administrative relation 4445816 20 10 ~3.4 km details >
Barangay 163 boundary:administrative relation 4445817 20 10 ~3.9 km details >
Barangay 164 boundary:administrative relation 4445818 20 10 ~4.5 km details >
Barangay 17 boundary:administrative relation 4443540 20 10 ~1.2 km details >
Barangay 18 boundary:administrative relation 4443541 20 10 ~1.5 km details >
Barangay 19 boundary:administrative relation 4443554 20 10 ~1.4 km details >
Barangay 2 boundary:administrative relation 3400246 20 10 ~1.2 km details >
Barangay 20 boundary:administrative relation 4443555 20 10 ~1.5 km details >
Barangay 21 boundary:administrative relation 4443556 20 10 ~1.5 km details >
Barangay 22 boundary:administrative relation 4443557 20 10 ~1.6 km details >
Barangay 23 boundary:administrative relation 4443558 20 10 ~1.7 km details >
Barangay 24 boundary:administrative relation 4443559 20 10 ~1.8 km details >
Barangay 25 boundary:administrative relation 4443592 20 10 ~1.7 km details >
Barangay 26 boundary:administrative relation 4443593 20 10 ~1.9 km details >
Barangay 27 boundary:administrative relation 4443594 20 10 ~2 km details >
Barangay 28 boundary:administrative relation 4443595 20 10 ~1.9 km details >
Barangay 29 boundary:administrative relation 4443596 20 10 ~1.9 km details >
Barangay 3 boundary:administrative relation 3400247 20 10 ~1.2 km details >
Barangay 30 boundary:administrative relation 4443597 20 10 ~2.1 km details >
Barangay 31 boundary:administrative relation 4443598 20 10 ~2.2 km details >
Barangay 32 boundary:administrative relation 4443599 20 10 ~2.2 km details >
Barangay 33 boundary:administrative relation 4443600 20 10 ~2.3 km details >
Barangay 34 boundary:administrative relation 4443601 20 10 ~2.4 km details >
Barangay 35 boundary:administrative relation 4443602 20 10 ~2.3 km details >
Barangay 36 boundary:administrative relation 3400688 20 10 ~2.3 km details >
Barangay 37 boundary:administrative relation 3400689 20 10 ~1.9 km details >
Barangay 38 boundary:administrative relation 3400690 20 10 ~1.9 km details >
Barangay 39 boundary:administrative relation 3400691 20 10 ~2.1 km details >
Barangay 4 boundary:administrative relation 3400248 20 10 ~1.4 km details >
Barangay 40 boundary:administrative relation 3400692 20 10 ~2 km details >
Barangay 41 boundary:administrative relation 3400693 20 10 ~1.9 km details >
Barangay 42 boundary:administrative relation 3400694 20 10 ~1.9 km details >
Barangay 43 boundary:administrative relation 3400695 20 10 ~1.8 km details >
Barangay 44 boundary:administrative relation 3400696 20 10 ~1.7 km details >
Barangay 45 boundary:administrative relation 3400697 20 10 ~1.7 km details >
Barangay 46 boundary:administrative relation 3400698 20 10 ~1.6 km details >
Barangay 47 boundary:administrative relation 3400699 20 10 ~1.6 km details >
Barangay 48 boundary:administrative relation 3400700 20 10 ~1.5 km details >
Barangay 49 boundary:administrative relation 3400324 20 10 ~1.4 km details >
Barangay 5 boundary:administrative relation 4443467 20 10 ~1.1 km details >
Barangay 50 boundary:administrative relation 3400325 20 10 ~1.5 km details >
Barangay 51 boundary:administrative relation 3400326 20 10 ~1.4 km details >
Barangay 52 boundary:administrative relation 3400327 20 10 ~1.3 km details >
Barangay 53 boundary:administrative relation 3400328 20 10 ~1.2 km details >
Barangay 54 boundary:administrative relation 3400329 20 10 ~1.1 km details >
Barangay 55 boundary:administrative relation 3400330 20 10 ~1.2 km details >
Barangay 56 boundary:administrative relation 3400307 20 10 ~1.1 km details >
Barangay 57 boundary:administrative relation 3400308 20 10 ~982 m details >
Barangay 58 boundary:administrative relation 3400309 20 10 ~926 m details >
Barangay 59 boundary:administrative relation 3400310 20 10 ~1 km details >
Barangay 6 boundary:administrative relation 4443468 20 10 ~1.3 km details >
Barangay 60 boundary:administrative relation 3400311 20 10 ~782 m details >
Barangay 61 boundary:administrative relation 3400312 20 10 ~772 m details >
Barangay 62 boundary:administrative relation 3400313 20 10 ~619 m details >
Barangay 63 boundary:administrative relation 3400314 20 10 ~887 m details >
Barangay 64 boundary:administrative relation 3400273 20 10 ~977 m details >
Barangay 65 boundary:administrative relation 3400274 20 10 ~859 m details >
Barangay 66 boundary:administrative relation 3400275 20 10 ~658 m details >
Barangay 67 boundary:administrative relation 3400276 20 10 ~449 m details >
Barangay 68 boundary:administrative relation 3400277 20 10 ~343 m details >
Barangay 69 boundary:administrative relation 3400278 20 10 ~679 m details >
Barangay 7 boundary:administrative relation 4443469 20 10 ~1.3 km details >
Barangay 70 boundary:administrative relation 3400279 20 10 ~442 m details >
Barangay 71 boundary:administrative relation 3400280 20 10 ~184 m details >
Barangay 72 boundary:administrative relation 3400281 20 10 ~144 m details >
Barangay 73 boundary:administrative relation 3400282 20 10 ~822 m details >
Barangay 74 boundary:administrative relation 3400283 20 10 ~401 m details >
Barangay 75 boundary:administrative relation 3400284 20 10 ~213 m details >
Barangay 76 boundary:administrative relation 3400285 20 10 ~12 m details >
Barangay 77 boundary:administrative relation 3400249 20 10 ~180 m details >
Barangay 78 boundary:administrative relation 3400250 20 10 ~12 m details >
Barangay 79 boundary:administrative relation 3400251 20 10 ~253 m details >
Barangay 8 boundary:administrative relation 4443470 20 10 ~1.6 km details >
Barangay 80 boundary:administrative relation 3400252 20 10 ~495 m details >
Barangay 81 boundary:administrative relation 1731739 20 10 0 details >
Barangay 9 boundary:administrative relation 4443471 20 10 ~1.1 km details >
Barangay 95 boundary:administrative relation 3400451 20 10 ~1.1 km details >
Barangay 99 boundary:administrative relation 3400452 20 10 ~1.2 km details >

Suburb

University Hills place:suburb node 255067210 20 ~551 m details >

Neighbourhood

Cefels Park 2 place:neighbourhood way 589922875 22 ~9.9 km details >
Deparo place:neighbourhood way 589913866 22 ~10.2 km details >
Parkview Heights place:neighbourhood node 255061249 22 ~11.2 km details >
Santo Tomas Village 7 place:neighbourhood node 255062845 22 ~10 km details >
St. Dominic I place:neighbourhood node 255050059 22 ~10.1 km details >
Tierra Nova Royale place:neighbourhood node 255068583 22 ~11.1 km details >
Villa Maria place:neighbourhood node 255050303 22 ~10.8 km details >

Residential

Pilar Ville 2 landuse:residential way 589922874 22 ~9.8 km details >