Data last updated:
2020/04/17 20:46 GMT

11th Street

Name
11th Street (name)
Typehighway:residential
Last Updated2020-05-03 06:42
Admin Level10
RankStreet / Major Landmark
Importance0.1 (estimated)
CoveragePoint
Centre Point14.6526989,120.9925147
OSMway 29134110
Computed Postcode1400
Address Tags
Extra Tags

Address

Local name Type OSM Address rank Admin level Distance
11th Street highway:residential way 29134110 26 10 0 details >
Balintawak Estate Subdivision place:neighbourhood node 255049858 22 0 details >
Barangay 97 boundary:administrative relation 1731557 20 10 0 details >
Barangay 101 boundary:administrative relation 3400448 20 10 0 details >
Barangay 92 boundary:administrative relation 1731559 20 10 0 details >
Barangay 93 boundary:administrative relation 1731567 20 10 0 details >
Grace Park East boundary:administrative relation 9405692 16 8 0 details >
93 place:village node 321737955 16 0 details >
97 place:village node 321738095 16 0 details >
101 place:village node 321737930 16 0 details >
92 place:village node 321738635 16 0 details >
98 place:village node 321738094 16 0 details >
96 place:village node 321738668 16 0 details >
Caloocan boundary:administrative relation 273242 12 6 0 details >
Metro Manila place:region relation 147488 6 3 0 details >
1400 place:postcode 5 0
1425 place:postcode node 3306022072 5 0 details >
1400 place:postcode way 559937389 5 10 0 details >
Philippines place:country relation 443174 4 2 ~4 m details >
ph place:country_code 4 0

Parent Of

Company

Romeena inc. office:company node 6988787186 30 ~39 m details >

Sports

No Name shop:sports node 4773895121 30 ~13 m details >