Data last updated:
2020/04/17 20:46 GMT

Barangay 97

poi_boundary_administrative
Name
Barangay 97 (name)
Typeboundary:administrative
Last Updated2020-05-03 06:15
Admin Level10
RankSuburb
Importance0.25 (estimated)
CoveragePolygon
Centre Point14.65267885,120.992960005704
OSMrelation 1731557
Computed Postcode
Address Tags
Extra Tags

Address

Local name Type OSM Address rank Admin level Distance
Barangay 97 boundary:administrative relation 1731557 20 10 0 details >
Grace Park East boundary:administrative relation 9405692 16 8 0 details >
97 place:village node 321738095 16 0 details >
98 place:village node 321738094 16 0 details >
92 place:village node 321738635 16 0 details >
96 place:village node 321738668 16 0 details >
101 place:village node 321737930 16 0 details >
93 place:village node 321737955 16 0 details >
Caloocan boundary:administrative relation 273242 12 6 0 details >
Metro Manila place:region relation 147488 6 3 0 details >
Philippines place:country relation 443174 4 2 ~4 m details >
ph place:country_code 4 0

Parent Of

Residential

11th Avenue highway:residential way 128167653 26 10 ~48 m details >
11th Avenue highway:residential way 128167603 26 10 0 details >
11th Avenue highway:residential way 128167584 26 10 ~48 m details >
11th Street highway:residential way 29134110 26 10 ~48 m details >
11th Street highway:residential way 128167633 26 10 ~48 m details >
Ilang-ilang highway:residential way 29373342 26 ~33 m details >
Rosal highway:residential way 21015620 26 10 ~48 m details >