Data last updated:
2020/04/17 20:46 GMT

Interville Subdivision

Name
Interville Subdivision (name)
Typeplace:neighbourhood
Last Updated2019-06-20 09:22
Admin Level15
RankCroft / Farm / Locality / Islet
Importance0.2 (estimated)
CoveragePoint
Centre Point14.6877597,121.0153776
OSMnode 255056336
Computed Postcode1402
Address Tags
Quezon City (city)
Extra Tags

Address

Local name Type OSM Address rank Admin level Distance
Interville Subdivision place:neighbourhood node 255056336 22 0 details >
Barangay 164 boundary:administrative relation 4445818 20 10 0 details >
Santa Quiteria/Talipapa boundary:administrative relation 9405660 16 8 0 details >
Mapulang Lupa place:village node 1451676268 16 0 details >
157 place:village node 321738583 16 0 details >
155 place:village node 321738581 16 0 details >
156 place:village node 321738844 16 0 details >
152 place:village node 321738570 16 0 details >
153 place:village node 321738571 16 0 details >
154 place:village node 321738580 16 0 details >
150 place:village node 321738569 16 0 details >
151 place:village node 321738843 16 0 details >
149 place:village node 321738568 16 0 details >
Paso de Blas place:village node 1343045187 16 0 details >
148 place:village node 321738567 16 0 details >
141 place:village node 321738529 16 0 details >
Barangay 147 place:village node 321738585 16 0 details >
Caybiga(166) place:village node 321738727 16 0 details >
Bagbaguin place:village node 2517169091 16 0 details >
Barangay 146 place:village node 321738565 16 0 details >
145 place:village node 321738566 16 0 details >
Barangay 144 place:village node 321738560 16 0 details >
Barangay 140 place:village node 321738528 16 0 details >
142 place:village node 321738558 16 0 details >
139 place:village node 321738524 16 0 details >
143 place:village node 321738559 16 0 details >
Barangay 138 place:village node 321738522 16 0 details >
133 place:village node 321738530 16 0 details >
137 place:village node 321738520 16 0 details >
Bagbaguin place:village node 321738722 16 0 details >
132 place:village node 321738531 16 0 details >
Caybiga place:borough node 5363544596 16 0 details >
136 place:village node 321738521 16 0 details >
82 place:village node 321738510 16 0 details >
95 place:village node 321738707 16 0 details >
135 place:village node 321738518 16 0 details >
Maysan place:village node 1343045344 16 0 details >
134 place:village node 321738516 16 0 details >
94 place:village node 3601593219 16 0 details >
99 place:village node 321738719 16 0 details >
Karuhatan place:village node 1343045166 16 0 details >
95 place:village node 321738679 16 0 details >
Balingasa place:village node 1148329835 16 0 details >
85 place:village node 321738513 16 0 details >
83 place:village node 321738508 16 0 details >
100 place:village node 321738692 16 0 details >
Barangay 167 place:village node 321738728 16 0 details >
96 place:village node 321738668 16 0 details >
Pingki-an 1 place:hamlet node 1425097581 16 0 details >
87 place:village node 321738656 16 0 details >
84 place:village node 321738505 16 0 details >
98 place:village node 321738094 16 0 details >
97 place:village node 321738095 16 0 details >
92 place:village node 321738635 16 0 details >
81 place:village node 321738502 16 0 details >
89 place:village node 321738621 16 0 details >
86 place:village node 321738365 16 0 details >
Damar place:village node 1148329826 16 0 details >
78 place:village node 321738433 16 0 details >
102 place:village node 321737912 16 0 details >
93 place:village node 321737955 16 0 details >
101 place:village node 321737930 16 0 details >
Llano place:village node 321738729 16 0 details >
Caloocan place:city node 573387907 16 6 0 details >
Pingki-an 2 place:hamlet node 1425097580 16 0 details >
88 place:village node 321738364 16 0 details >
79 place:village node 321738497 16 0 details >
Pag-ibig sa Nayon place:village node 1148329830 16 0 details >
76 place:village node 321738399 16 0 details >
90 place:village node 321738361 16 0 details >
77 place:village node 321738418 16 0 details >
105 place:village node 321737901 16 0 details >
91 place:village node 321738109 16 0 details >
Masambong place:village node 247006359 16 0 details >
72 place:village node 321738391 16 0 details >
104 place:village node 321738146 16 0 details >
108 place:village node 321738143 16 0 details >
75 place:village node 321738380 16 0 details >
71 place:village node 321738360 16 0 details >
122 place:village node 321737897 16 0 details >
80 place:village node 321738492 16 0 details >
68 place:village node 321738110 16 0 details >
106 place:village node 321738141 16 0 details >
121 place:village node 321737953 16 0 details >
74 place:village node 321738408 16 0 details >
Deparo place:village node 321738730 16 0 details >
125 place:village node 321737894 16 0 details >
Manresa place:village node 251008185 16 0 details >
70 place:village node 321738373 16 0 details >
67 place:village node 321738359 16 0 details >
Quezon City place:city node 14446670 16 6 0 details >
109 place:village node 321738147 16 0 details >
124 place:village node 321737942 16 0 details >
112 place:village node 321738148 16 0 details >
Malabon place:city node 198507433 16 6 0 details >
Navotas place:city node 198522729 16 6 0 details >
107 place:village node 321738142 16 0 details >
Barangay 164 Zone 14 place:village node 321738607 16 0 details >
Ugong place:village node 1451676273 16 0 details >
Caloocan boundary:administrative relation 273242 12 6 0 details >
Metro Manila place:region relation 147488 6 3 0 details >
1402 place:postcode 5 0
1105 place:postcode way 136575547 5 0 details >
1105 place:postcode way 23172528 5 0 details >
1107 place:postcode way 149265905 5 0 details >
1128 place:postcode way 123992189 5 0 details >
1107 place:postcode way 23172156 5 0 details >
1128 place:postcode way 557362768 5 0 details >
1100 place:postcode way 380914397 5 0 details >
1425 place:postcode node 3306022072 5 0 details >
Philippines place:country relation 443174 4 2 ~4 m details >
ph place:country_code 4 0

Parent Of

Residential

Acebedo Street highway:residential way 458463716 26 ~88 m details >
Bayabas Street highway:residential way 28600819 26 ~149 m details >
Cuadra Street highway:residential way 29134555 26 ~144 m details >
Diamond highway:residential way 92112241 26 ~59 m details >
J. P. Ramoy highway:residential way 23172137 26 ~132 m details >
J.P Ramoy Extention highway:residential way 28600868 26 ~192 m details >
J.P Ramoy Extention highway:residential way 570009450 26 ~125 m details >
N.P.C Road Area B highway:residential way 377237191 26 ~208 m details >
Pearl highway:residential way 28600951 26 ~21 m details >
Road 16 highway:residential way 28600903 26 ~239 m details >
Road 17 highway:residential way 28600884 26 ~297 m details >
Road 18 highway:residential way 28600889 26 ~296 m details >
Road 19 highway:residential way 28600875 26 ~208 m details >
Road 5 highway:residential way 28600832 26 ~328 m details >
Road 7 Extension highway:residential way 28600862 26 ~118 m details >
Ruby highway:residential way 28601126 26 ~83 m details >
Tulay Kawayan highway:residential way 319768665 26 ~186 m details >
No Name highway:residential way 570009445 26 ~182 m details >
No Name highway:residential way 462681147 26 ~192 m details >
No Name highway:residential way 570009442 26 ~236 m details >
No Name highway:residential way 569063974 26 ~31 m details >
No Name highway:residential way 567081549 26 ~417 m details >
No Name highway:residential way 28600942 26 ~169 m details >
No Name highway:residential way 569063973 26 ~146 m details >
No Name highway:residential way 28600933 26 ~34 m details >
No Name highway:residential way 462013422 26 ~89 m details >
No Name highway:residential way 151816047 26 ~30 m details >
No Name highway:residential way 462251896 26 ~61 m details >