Data last updated:
2020/04/17 20:46 GMT

Bayanihan Village

Name
Bayanihan Village (name)
Typeplace:neighbourhood
Last Updated2020-05-01 04:09
Admin Level15
RankCroft / Farm / Locality / Islet
Importance0.2 (estimated)
CoveragePoint
Centre Point14.668291,121.024742
OSMnode 255060946
Computed Postcode1106
Address Tags
Quezon City (city)
NCR (region)
1100 (zip)
Extra Tags

Address

Local name Type OSM Address rank Admin level Distance
Bayanihan Village place:neighbourhood node 255060946 22 0 details >
Bahay Toro place:quarter relation 2052040 20 10 0 details >
Balingasa place:village node 1148329835 16 0 details >
156 place:village node 321738844 16 0 details >
155 place:village node 321738581 16 0 details >
Ugong place:village node 1451676273 16 0 details >
154 place:village node 321738580 16 0 details >
151 place:village node 321738843 16 0 details >
153 place:village node 321738571 16 0 details >
141 place:village node 321738529 16 0 details >
152 place:village node 321738570 16 0 details >
139 place:village node 321738524 16 0 details >
150 place:village node 321738569 16 0 details >
Barangay 147 place:village node 321738585 16 0 details >
148 place:village node 321738567 16 0 details >
Barangay 138 place:village node 321738522 16 0 details >
149 place:village node 321738568 16 0 details >
Barangay 146 place:village node 321738565 16 0 details >
Quezon City place:city node 14446670 16 6 0 details >
Barangay 140 place:village node 321738528 16 0 details >
Masambong place:village node 247006359 16 0 details >
95 place:village node 321738707 16 0 details >
145 place:village node 321738566 16 0 details >
137 place:village node 321738520 16 0 details >
99 place:village node 321738719 16 0 details >
136 place:village node 321738521 16 0 details >
143 place:village node 321738559 16 0 details >
Damar place:village node 1148329826 16 0 details >
142 place:village node 321738558 16 0 details >
Pingki-an 1 place:hamlet node 1425097581 16 0 details >
100 place:village node 321738692 16 0 details >
133 place:village node 321738530 16 0 details >
95 place:village node 321738679 16 0 details >
94 place:village node 3601593219 16 0 details >
135 place:village node 321738518 16 0 details >
96 place:village node 321738668 16 0 details >
132 place:village node 321738531 16 0 details >
98 place:village node 321738094 16 0 details >
Pag-ibig sa Nayon place:village node 1148329830 16 0 details >
134 place:village node 321738516 16 0 details >
97 place:village node 321738095 16 0 details >
102 place:village node 321737912 16 0 details >
Pingki-an 2 place:hamlet node 1425097580 16 0 details >
82 place:village node 321738510 16 0 details >
85 place:village node 321738513 16 0 details >
87 place:village node 321738656 16 0 details >
92 place:village node 321738635 16 0 details >
101 place:village node 321737930 16 0 details >
Manresa place:village node 251008185 16 0 details >
83 place:village node 321738508 16 0 details >
93 place:village node 321737955 16 0 details >
Sienna place:village node 251008186 16 0 details >
105 place:village node 321737901 16 0 details >
89 place:village node 321738621 16 0 details >
84 place:village node 321738505 16 0 details >
122 place:village node 321737897 16 0 details >
125 place:village node 321737894 16 0 details >
88 place:village node 321738364 16 0 details >
86 place:village node 321738365 16 0 details >
104 place:village node 321738146 16 0 details >
81 place:village node 321738502 16 0 details >
San Jose place:village node 1381313635 16 0 details >
90 place:village node 321738361 16 0 details >
126 place:village node 321737892 16 0 details >
121 place:village node 321737953 16 0 details >
91 place:village node 321738109 16 0 details >
108 place:village node 321738143 16 0 details >
124 place:village node 321737942 16 0 details >
Mapulang Lupa place:village node 1451676268 16 0 details >
Caloocan place:city node 573387907 16 6 0 details >
Santo Domingo place:village node 251008189 16 0 details >
78 place:village node 321738433 16 0 details >
123 place:village node 321737947 16 0 details >
107 place:village node 321738142 16 0 details >
127 place:village node 321737886 16 0 details >
112 place:village node 321738148 16 0 details >
76 place:village node 321738399 16 0 details >
109 place:village node 321738147 16 0 details >
116 place:village node 321738149 16 0 details >
106 place:village node 321738141 16 0 details >
Barangay 144 place:village node 321738560 16 0 details >
Barangay 164 Zone 14 place:village node 321738607 16 0 details >
157 place:village node 321738583 16 0 details >
1st District boundary:administrative relation 1693446 14 7 0 details >
Quezon City boundary:administrative relation 106569 12 6 0 details >
Metro Manila place:region relation 147488 6 3 0 details >
1106 place:postcode 5 0
1100 place:postcode way 380914397 5 0 details >
1104 place:postcode way 174870336 5 0 details >
1128 place:postcode way 556988695 5 0 details >
1107 place:postcode way 560954194 5 0 details >
1128 place:postcode way 41520993 5 0 details >
1107 place:postcode way 560954196 5 0 details >
1103 place:postcode way 272548228 5 0 details >
1107 place:postcode way 23172265 5 0 details >
1103 place:postcode way 31858731 5 0 details >
1107 place:postcode way 560954203 5 0 details >
1103 place:postcode way 107508257 5 0 details >
1107 place:postcode way 23172081 5 0 details >
1103 place:postcode way 400907944 5 0 details >
1105 place:postcode way 136575547 5 0 details >
Philippines place:country relation 443174 4 2 ~4 m details >
ph place:country_code 4 0

Parent Of

Park

No Name leisure:park way 500910128 0 ~62 m details >

Residential

Agueda highway:residential way 20528371 26 ~231 m details >
Araw highway:residential way 20528405 26 ~72 m details >
August highway:residential way 563779231 26 ~98 m details >
Ayshire highway:residential way 20527921 26 ~169 m details >
Batis highway:residential way 20528390 26 ~6 m details >
Brown Swiss highway:residential way 20528061 26 ~297 m details >
Jacqueline Kennedy highway:residential way 22930889 26 ~106 m details >
John F. Kennedy highway:residential way 23172361 26 ~162 m details >
June highway:residential way 28295706 26 ~232 m details >
M. de Ropa highway:residential way 23172125 26 ~219 m details >
November highway:residential way 20528016 26 ~122 m details >
Road 25 highway:residential way 20528354 26 ~276 m details >
Septemer highway:residential way 20527982 26 ~140 m details >
Simoy highway:residential way 20528385 26 ~157 m details >
Winter highway:residential way 22930884 26 ~112 m details >
Winter Drive highway:residential way 500901395 26 ~88 m details >
Winter Drive highway:residential way 20528071 26 ~95 m details >
No Name highway:residential way 622942868 26 ~464 m details >
No Name highway:residential way 20528395 26 ~114 m details >
No Name highway:residential way 22930886 26 ~79 m details >