Data last updated:
2020/04/17 20:46 GMT

Saint Joseph Village

Name
Saint Joseph Village (name)
Typeplace:neighbourhood
Last Updated2019-05-24 16:45
Admin Level15
RankCroft / Farm / Locality / Islet
Importance0.2 (estimated)
CoveragePoint
Centre Point14.6766673,121.0281666
OSMnode 255059972
Computed Postcode1116
Address Tags
Quezon City (city)
1116 (postcode)
Metro Manila (region)
Tandang Sora (village)
Extra Tags

Address

Local name Type OSM Address rank Admin level Distance
Saint Joseph Village place:neighbourhood node 255059972 22 0 details >
Tandang Sora place:quarter relation 1751072 20 10 0 details >
Pingki-an 1 place:hamlet node 1425097581 16 0 details >
157 place:village node 321738583 16 0 details >
156 place:village node 321738844 16 0 details >
155 place:village node 321738581 16 0 details >
Pingki-an 2 place:hamlet node 1425097580 16 0 details >
154 place:village node 321738580 16 0 details >
153 place:village node 321738571 16 0 details >
151 place:village node 321738843 16 0 details >
152 place:village node 321738570 16 0 details >
141 place:village node 321738529 16 0 details >
150 place:village node 321738569 16 0 details >
Quezon City place:city node 14446670 16 6 0 details >
Barangay 147 place:village node 321738585 16 0 details >
149 place:village node 321738568 16 0 details >
139 place:village node 321738524 16 0 details >
148 place:village node 321738567 16 0 details >
Barangay 146 place:village node 321738565 16 0 details >
Barangay 140 place:village node 321738528 16 0 details >
145 place:village node 321738566 16 0 details >
Barangay 144 place:village node 321738560 16 0 details >
Balingasa place:village node 1148329835 16 0 details >
137 place:village node 321738520 16 0 details >
143 place:village node 321738559 16 0 details >
95 place:village node 321738707 16 0 details >
142 place:village node 321738558 16 0 details >
Mapulang Lupa place:village node 1451676268 16 0 details >
136 place:village node 321738521 16 0 details >
133 place:village node 321738530 16 0 details >
99 place:village node 321738719 16 0 details >
Masambong place:village node 247006359 16 0 details >
94 place:village node 3601593219 16 0 details >
95 place:village node 321738679 16 0 details >
135 place:village node 321738518 16 0 details >
132 place:village node 321738531 16 0 details >
100 place:village node 321738692 16 0 details >
Damar place:village node 1148329826 16 0 details >
96 place:village node 321738668 16 0 details >
134 place:village node 321738516 16 0 details >
82 place:village node 321738510 16 0 details >
98 place:village node 321738094 16 0 details >
85 place:village node 321738513 16 0 details >
97 place:village node 321738095 16 0 details >
87 place:village node 321738656 16 0 details >
Pag-ibig sa Nayon place:village node 1148329830 16 0 details >
83 place:village node 321738508 16 0 details >
102 place:village node 321737912 16 0 details >
92 place:village node 321738635 16 0 details >
Caybiga(166) place:village node 321738727 16 0 details >
101 place:village node 321737930 16 0 details >
84 place:village node 321738505 16 0 details >
93 place:village node 321737955 16 0 details >
89 place:village node 321738621 16 0 details >
Manresa place:village node 251008185 16 0 details >
Paso de Blas place:village node 1343045187 16 0 details >
105 place:village node 321737901 16 0 details >
Bagbaguin place:village node 2517169091 16 0 details >
Sienna place:village node 251008186 16 0 details >
86 place:village node 321738365 16 0 details >
81 place:village node 321738502 16 0 details >
122 place:village node 321737897 16 0 details >
88 place:village node 321738364 16 0 details >
104 place:village node 321738146 16 0 details >
Caybiga place:borough node 5363544596 16 0 details >
90 place:village node 321738361 16 0 details >
Caloocan place:city node 573387907 16 6 0 details >
125 place:village node 321737894 16 0 details >
91 place:village node 321738109 16 0 details >
78 place:village node 321738433 16 0 details >
108 place:village node 321738143 16 0 details >
121 place:village node 321737953 16 0 details >
Barangay 138 place:village node 321738522 16 0 details >
Barangay 164 Zone 14 place:village node 321738607 16 0 details >
Ugong place:village node 1451676273 16 0 details >
6th District boundary:administrative relation 2274283 14 7 0 details >
Quezon City boundary:administrative relation 106569 12 6 0 details >
Metro Manila place:region relation 147488 6 3 0 details >
1116 place:postcode 5 0
1105 place:postcode way 136575547 5 0 details >
1105 place:postcode way 23172528 5 0 details >
1107 place:postcode way 560954191 5 0 details >
1128 place:postcode way 123992189 5 0 details >
1107 place:postcode way 129593186 5 0 details >
1128 place:postcode way 477881708 5 0 details >
1107 place:postcode way 560954189 5 0 details >
1100 place:postcode way 380914397 5 0 details >
1128 place:postcode way 98184388 5 0 details >
1107 place:postcode way 560954194 5 0 details >
Philippines place:country relation 443174 4 2 ~4 m details >
ph place:country_code 4 0

Parent Of

Residential

Caparas highway:residential way 23172511 26 ~77 m details >
Cattleya highway:residential way 23172339 26 ~32 m details >
Palm highway:residential way 23172143 26 ~8 m details >
No Name highway:residential way 622154699 26 ~84 m details >
No Name highway:residential way 23172088 26 ~52 m details >