Data last updated:
2020/04/17 20:46 GMT

K-G

Name
K-G (name)
Typehighway:residential
Last Updated2020-05-14 02:48
Admin Level15
RankStreet / Major Landmark
Importance0.1 (estimated)
CoveragePoint
Centre Point14.630568,121.046792
OSMway 4987043
Computed Postcode1102
Address Tags
1102 (postcode)
Extra Tags
yes (oneway)
concrete (surface)

Address

Local name Type OSM Address rank Admin level Distance
K-G highway:residential way 4987043 26 0 details >
Immaculate Conception place:neighbourhood node 251010149 22 0 details >
Quirino 2-A place:neighbourhood node 251588495 22 0 details >
West Kamias place:neighbourhood relation 556084 20 10 0 details >
Pinyahan place:neighbourhood relation 556085 20 10 0 details >
Project 1 boundary:administrative relation 9110318 16 8 0 details >
4th District boundary:administrative relation 1530604 14 7 0 details >
3rd District boundary:administrative relation 1553880 14 7 0 details >
Quezon City boundary:administrative relation 106569 12 6 0 details >
Metro Manila place:region relation 147488 6 3 0 details >
1102 place:postcode 5 0
1100 place:postcode way 568503676 5 0 details >
1109 place:postcode way 22918892 5 0 details >
1103 place:postcode node 1297008061 5 0 details >
1109 place:postcode way 4935823 5 0 details >
1103 place:postcode node 1297008010 5 0 details >
1109 place:postcode way 127506860 5 0 details >
1103 place:postcode way 557974379 5 0 details >
1109 place:postcode way 184096819 5 0 details >
1103 place:postcode way 107508257 5 0 details >
1109 place:postcode way 39878904 5 0 details >
1103 place:postcode way 27261659 5 0 details >
1112 place:postcode way 118924026 5 0 details >
1103 place:postcode way 27261627 5 0 details >
1103 place:postcode node 1150906998 5 0 details >
Philippines place:country relation 443174 4 2 ~4 m details >
ph place:country_code 4 0

Parent Of

House

No Name place:house node 1411126098 30 ~7 m details >