Data last updated:
2020/04/17 20:46 GMT

20

Name
Typeplace:house
Last Updated2019-05-16 13:19
Admin Level15
RankOther: 30
CoveragePoint
Centre Point14.6305605,121.0468605
OSMnode 1411126098
Computed Postcode1102
Address Tags
20 (housenumber)
K-G (street)
Extra Tags

Address

Local name Type OSM Address rank Admin level Distance
20 place:house_number 28 0 details >
K-G highway:residential way 4987043 26 0 details >
Quirino 2-A place:neighbourhood node 251588495 22 0 details >
Immaculate Conception place:neighbourhood node 251010149 22 0 details >
West Kamias place:neighbourhood relation 556084 20 10 0 details >
Pinyahan place:neighbourhood relation 556085 20 10 0 details >
Project 1 boundary:administrative relation 9110318 16 8 0 details >
4th District boundary:administrative relation 1530604 14 7 0 details >
3rd District boundary:administrative relation 1553880 14 7 0 details >
Quezon City boundary:administrative relation 106569 12 6 0 details >
Metro Manila place:region relation 147488 6 3 0 details >
1102 place:postcode 5 0
1100 place:postcode way 568503676 5 0 details >
1103 place:postcode node 1297008061 5 0 details >
1109 place:postcode way 4935823 5 0 details >
1103 place:postcode node 1297008010 5 0 details >
1109 place:postcode way 127506860 5 0 details >
1103 place:postcode way 557974379 5 0 details >
1109 place:postcode way 184096819 5 0 details >
1103 place:postcode way 107508257 5 0 details >
1109 place:postcode way 39878904 5 0 details >
1103 place:postcode way 27261659 5 0 details >
1112 place:postcode way 118924026 5 0 details >
1103 place:postcode way 27261627 5 0 details >
1103 place:postcode node 1150906998 5 0 details >
1109 place:postcode way 22918892 5 0 details >
Philippines place:country relation 443174 4 2 ~4 m details >
ph place:country_code 4 0