Data last updated:
2020/04/17 20:46 GMT

Road 2

Name
Road 2 (name)
Typehighway:residential
Last Updated2020-05-14 11:01
Admin Level15
RankStreet / Major Landmark
Importance0.1 (estimated)
CoveragePoint
Centre Point14.6631337,121.0347727
OSMway 5172401
Computed Postcode1100
Address Tags
Extra Tags

Address

Local name Type OSM Address rank Admin level Distance
Road 2 highway:residential way 5172401 26 0 details >
Bagong Pag-asa place:neighbourhood node 250997553 22 0 details >
Bagong Pag-asa boundary:administrative relation 1436743 20 10 0 details >
Bago Bantay boundary:administrative relation 6274335 16 8 0 details >
1st District boundary:administrative relation 1693446 14 7 0 details >
Quezon City boundary:administrative relation 106569 12 6 0 details >
Metro Manila place:region relation 147488 6 3 0 details >
1100 place:postcode 5 0
1100 place:postcode way 380914397 5 0 details >
1128 place:postcode way 556988695 5 0 details >
1104 place:postcode way 563620129 5 0 details >
1128 place:postcode way 23172121 5 0 details >
1105 place:postcode way 136575547 5 0 details >
1105 place:postcode way 23172528 5 0 details >
Philippines place:country relation 443174 4 2 ~4 m details >
ph place:country_code 4 0

Parent Of

Supermarket

Bagong Pagasa Wet Market shop:supermarket node 2498985139 30 ~198 m details >