Data last updated:
2020/04/17 20:46 GMT

Bagong Pag-asa

Name
Bagong Pag-asa (name)
137404009 (ref)
Typeplace:neighbourhood
Last Updated2020-05-01 04:09
Admin Level15
RankCroft / Farm / Locality / Islet
Importance0.2 (estimated)
CoveragePoint
Centre Point14.6619773,121.0337851
OSMnode 250997553
Computed Postcode1100
Address Tags
1100 (postcode)
Extra Tags

Address

Local name Type OSM Address rank Admin level Distance
Bagong Pag-asa place:neighbourhood node 250997553 22 0 details >
Bagong Pag-asa boundary:administrative relation 1436743 20 10 0 details >
Bago Bantay boundary:administrative relation 6274335 16 8 0 details >
1st District boundary:administrative relation 1693446 14 7 0 details >
Quezon City boundary:administrative relation 106569 12 6 0 details >
Metro Manila place:region relation 147488 6 3 0 details >
1100 place:postcode 5 0
1100 place:postcode way 380914397 5 0 details >
1128 place:postcode way 556988695 5 0 details >
1105 place:postcode way 136575547 5 0 details >
1128 place:postcode way 556988679 5 0 details >
1104 place:postcode way 563620129 5 0 details >
1105 place:postcode way 23172528 5 0 details >
Philippines place:country relation 443174 4 2 ~4 m details >
ph place:country_code 4 0

Parent Of

Unclassified

Alley 14 highway:unclassified way 39558883 26 ~438 m details >
Alley 15 highway:unclassified way 39558884 26 ~271 m details >

Residential

Alley 16 highway:residential way 28295680 26 ~163 m details >
Road 10 highway:residential way 188714839 26 ~216 m details >
Road 10 highway:residential way 20527570 26 ~51 m details >
Road 11 highway:residential way 188714840 26 ~216 m details >
Road 11 highway:residential way 128158707 26 ~93 m details >
Road 12 highway:residential way 28295763 26 ~191 m details >
Road 13 highway:residential way 13347572 26 ~216 m details >
Road 16 highway:residential way 13347590 26 ~236 m details >
Road 2 highway:residential way 5172401 26 ~96 m details >
Road 4 highway:residential way 545762247 26 ~238 m details >
Road 5 highway:residential way 5172397 26 ~186 m details >
Road 6 highway:residential way 5172398 26 ~135 m details >
Road 7 highway:residential way 5172399 26 ~83 m details >
Road 9 highway:residential way 188714843 26 ~25 m details >
Road 9 highway:residential way 188714845 26 ~93 m details >
Road 9 highway:residential way 20527507 26 ~51 m details >
No Name highway:residential way 100566319 26 ~358 m details >

Primary

Mindanao Avenue highway:primary way 44635222 26 ~305 m details >
North Avenue highway:primary way 324169535 26 ~766 m details >
North Avenue highway:primary way 676144956 26 ~827 m details >

Service

Drive-Thru Alley highway:service way 47099473 27 ~773 m details >