Data last updated:
2020/04/17 20:46 GMT

Name
Typehighway:tertiary
Last Updated2020-05-11 18:25
Admin Level15
RankStreet / Major Landmark
Importance0.1 (estimated)
CoveragePoint
Centre Point7.6332,126.1035005
OSMway 231799817
Computed Postcode8803
Address Tags
Extra Tags

Address

Local name Type OSM Address rank Admin level Distance
No Name highway:tertiary way 231799817 26 0 details >
Purok 5 place:neighbourhood node 2400305175 22 0 details >
Purok 1C place:neighbourhood node 2400305052 22 0 details >
Purok 6 place:neighbourhood node 2400305248 22 0 details >
Purok 6 place:neighbourhood node 2400305248 22 0 details >
Purok 1C place:neighbourhood node 2400305052 22 0 details >
Purok 5 place:neighbourhood node 2400305175 22 0 details >
P- 6 Katipunna place:hamlet node 2400304990 16 0 details >
P-2 Katipunan place:hamlet node 2400305065 16 0 details >
P- 6 Katipunna place:hamlet node 2400304990 16 0 details >
P-2 Katipunan place:hamlet node 2400305065 16 0 details >
New Bataan boundary:administrative relation 3120576 12 6 0 details >
New Bataan boundary:administrative relation 3120576 12 6 0 details >
Davao de Oro place:state relation 1507283 8 4 0 details >
Davao de Oro place:state relation 1507283 8 4 0 details >
Davao Region boundary:administrative relation 3936842 6 3 0 details >
Davao Region boundary:administrative relation 3936842 6 3 0 details >
8803 place:postcode 5 0
Philippines place:country relation 443174 4 2 ~5 m details >
ph place:country_code 4 0