Data last updated:
2020/04/17 20:46 GMT

New Bataan

poi_boundary_administrative
Name
New Bataan (name)
Typeboundary:administrative
Last Updated2018-03-29 20:40
Admin Level6
RankCounty
Importance0.45 (estimated)
CoveragePolygon
Centre Point7.53265375,126.179531973519
OSMrelation 3120576
Computed Postcode
Address Tags
Compostela Valley (is_in)
Extra Tags

Address

Local name Type OSM Address rank Admin level Distance
New Bataan boundary:administrative relation 3120576 12 6 0 details >
Davao de Oro place:state relation 1507283 8 4 0 details >
Davao Region boundary:administrative relation 3936842 6 3 0 details >
Philippines place:country relation 443174 4 2 ~5 m details >
ph place:country_code 4 0

Parent Of

River

Agibawa River waterway:river way 232137780 0 ~9.5 km details >
Calyawan River waterway:river way 195508042 0 ~3.9 km details >
Cateel River waterway:river way 196969189 0 ~8.7 km details >
Cateel River waterway:river way 621198998 0 ~14.6 km details >
Cogonon River waterway:river node 2400304970 0 ~8.1 km details >

Waterfall

Bagsak Falls waterway:waterfall node 2400304944 0 ~10.4 km details >

Peak

Mount Tagubud natural:peak node 332019913 0 ~11.1 km details >
Top Mountain natural:peak node 2400305379 0 ~11.4 km details >
Top Mountain natural:peak node 2400305380 0 ~5.9 km details >

Town

New Bataan place:town node 198496181 16 ~5 km details >

Hamlet

1 Lane Prisede place:hamlet node 2400305384 16 ~9.2 km details >
Boston Road place:hamlet node 2400304949 16 ~5.5 km details >
Boundary Munom place:hamlet node 2400304950 16 ~5.1 km details >
Cabanbanan Riv place:hamlet node 2400304967 16 ~11.2 km details >
GK Village place:hamlet node 2192694311 16 ~5 km details >
Mining Site place:hamlet node 2400304986 16 ~8.2 km details >
P-10A Andap place:hamlet node 2400305019 16 ~5.9 km details >
P-10 Andap place:hamlet node 2400305009 16 ~5.6 km details >
P-10B Andap place:hamlet node 2400305020 16 ~4.8 km details >
P-10 Calamucan place:hamlet node 2400305010 16 ~2.4 km details >
P-10 Camanlang place:hamlet node 2400305011 16 ~9.7 km details >
P-10 Kahayag place:hamlet node 2400305015 16 ~10.1 km details >
P-10 Panag place:hamlet node 2400305018 16 ~14.3 km details >
P-11 Andap place:hamlet node 2400305021 16 ~4.2 km details >
P-11 Camanlang place:hamlet node 2400305023 16 ~10.1 km details >
P-12 Boston place:hamlet node 2400305025 16 ~4.6 km details >
P-12 Camanlang place:hamlet node 2400305026 16 ~9.8 km details >
P-13 Camanlang place:hamlet node 2400305028 16 ~9.4 km details >
P-13 Panag place:hamlet node 2400305029 16 ~13.5 km details >
P-14 Andap place:hamlet node 2400305030 16 ~3.7 km details >
P-14 Camanlang place:hamlet node 2400305031 16 ~9.9 km details >
P-14 Panag place:hamlet node 2400305032 16 ~13.6 km details >
P-15 Andap place:hamlet node 2400305033 16 ~2.8 km details >
P-15 Cabinuang place:hamlet node 2400305034 16 ~3.3 km details >
P-15 Camanlang place:hamlet node 2400305035 16 ~9.1 km details >
P-15 Panag place:hamlet node 2400305036 16 ~11.9 km details >
P-16 Camanlang place:hamlet node 2400305037 16 ~10.1 km details >
P-16 Imaculada place:hamlet node 2400305038 16 ~3.1 km details >
P-16 Panag place:hamlet node 2400305039 16 ~13.8 km details >
P-17 Cabinuang place:hamlet node 2400305040 16 ~4 km details >
P-17 Camanlang place:hamlet node 2400305041 16 ~9 km details >
P-18 Cabinuang place:hamlet node 2400305042 16 ~3.9 km details >
P-18 Camanlang place:hamlet node 2400305043 16 ~9.3 km details >
P-19 Camanlang place:hamlet node 2400305044 16 ~8.6 km details >
P-1A Andap place:hamlet node 2400305045 16 ~3.6 km details >
P-1A Bantacan place:hamlet node 2400305046 16 ~11.1 km details >
P-1A Batinao place:hamlet node 2400305047 16 ~13.8 km details >
P-1A Katipunan place:hamlet node 2400305049 16 ~12.7 km details >
P-1 Andap place:hamlet node 2400304992 16 ~3.5 km details >
P-1A San Roque place:hamlet node 2400305050 16 ~7.5 km details >
P-1 Bangoy, Sa place:hamlet node 2400304993 16 ~7.3 km details >
P-1 Batinao place:hamlet node 2400304995 16 ~13.8 km details >
P-1B Bantacan place:hamlet node 2400305051 16 ~11.4 km details >
P-1 Camanlanga place:hamlet node 2400304997 16 ~9 km details >
P-1D Bantacan place:hamlet node 2400305054 16 ~13 km details >
P-1D Bantacan place:hamlet node 2400305053 16 ~12.3 km details >
P-1E Bantacan place:hamlet node 2400305055 16 ~11 km details >
P-1 Fatima place:hamlet node 2400304999 16 ~8.7 km details >
P-1F Bantacan place:hamlet node 2400305056 16 ~10.5 km details >
P-1 Kahayag place:hamlet node 2400305000 16 ~9.3 km details >
P-1 Katipunan place:hamlet node 2400305001 16 ~12.6 km details >
P-1 Magangit place:hamlet node 2400305002 16 ~12.9 km details >
P-1 Manurigao place:hamlet node 2400305004 16 ~12.8 km details >
P-1, Pagsabang place:hamlet node 2400305008 16 ~9.6 km details >
P-1 Panag place:hamlet node 2400305005 16 ~11.8 km details >
P-1 Tandawan place:hamlet node 2400305007 16 ~9.7 km details >
P-20 Camanlang place:hamlet node 2400305073 16 ~8.1 km details >
P-2A Katipunan place:hamlet node 2400305075 16 ~12.6 km details >
P-2A Magangit place:hamlet node 2400305076 16 ~11.3 km details >
P-2 Andap place:hamlet node 2400305057 16 ~3.2 km details >
P-2 Batinao place:hamlet node 2400305058 16 ~12.7 km details >
P-2B Bantacan place:hamlet node 2400305077 16 ~10.4 km details >
P-2 Camanlanga place:hamlet node 2400305061 16 ~9.2 km details >
P-2 Cogonon place:hamlet node 2400305062 16 ~9.1 km details >
P-2 Fatima place:hamlet node 2400305063 16 ~8.2 km details >
P-2 Kahayag place:hamlet node 2400305064 16 ~8.8 km details >
P-2 Katipunan place:hamlet node 2400305065 16 ~12.7 km details >
P-2 Magangit place:hamlet node 2400305066 16 ~11.6 km details >
P-2 Panag place:hamlet node 2400305069 16 ~11 km details >
P-2 Tandawan place:hamlet node 2400305071 16 ~10.9 km details >
P-3A-1 Bantaca place:hamlet node 2400305099 16 ~10.2 km details >
P-3A Bantacan place:hamlet node 2400305094 16 ~10.2 km details >
P-3A Katipunan place:hamlet node 2400305096 16 ~11.9 km details >
P-3A Mapaso, San Roque place:hamlet node 2400305098 16 ~6.5 km details >
P-3 Andap place:hamlet node 2400305078 16 ~2.6 km details >
P-3 Batinao place:hamlet node 2400305079 16 ~12.9 km details >
P-3B Mapaso, San Roque place:hamlet node 2400305102 16 ~5.8 km details >
P-3 Camanlanga place:hamlet node 2400305081 16 ~9.3 km details >
P-3C Mapaso, San Roque place:hamlet node 2400305104 16 ~5.5 km details >
P-3 Cogonon place:hamlet node 2400305082 16 ~8.2 km details >
P-3 Fatima place:hamlet node 2400305083 16 ~8.6 km details >
P-3 Katipunan place:hamlet node 2400305085 16 ~12.5 km details >
P-3 Magangit place:hamlet node 2400305086 16 ~11.5 km details >
P-3 Mapaso, San Roque place:hamlet node 2400305089 16 ~6 km details >
P-3 Tandawan place:hamlet node 2400305091 16 ~11.3 km details >
P-4A Cabinuang place:hamlet node 2400305130 16 ~4.7 km details >
P-4A Katipunan place:hamlet node 2400305134 16 ~13.6 km details >
P-4 Andap place:hamlet node 2400305105 16 ~2.8 km details >
P-4 Batinao place:hamlet node 2400305106 16 ~13.4 km details >
P-4B Cabinuang place:hamlet node 2400305137 16 ~4.9 km details >
P-4 Camanlanga place:hamlet node 2400305108 16 ~8.9 km details >
P-4 Cogonon place:hamlet node 2400305109 16 ~7.6 km details >
P-4 Fatima place:hamlet node 2400305110 16 ~8.3 km details >
P-4 Katipunan place:hamlet node 2400305111 16 ~13.3 km details >
P-4-Pag-asa Ka place:hamlet node 2400305127 16 ~6.8 km details >
P-4 Panag place:hamlet node 2400305116 16 ~13.2 km details >
P-4, San Isidr place:hamlet node 2400305124 16 ~10.4 km details >
P-4 Tandawan place:hamlet node 2400305118 16 ~11.4 km details >
P-5A Andap place:hamlet node 2400305215 16 ~2.1 km details >
P-5A Cabinuang place:hamlet node 2400305218 16 ~4.9 km details >
P-5A Katipunan place:hamlet node 2400305221 16 ~13.3 km details >
P-5A Magangit place:hamlet node 2400305224 16 ~10.7 km details >
P-5 Andap place:hamlet node 2400305140 16 ~1.6 km details >
P-5A San Roque place:hamlet node 2400305228 16 ~7.4 km details >
P-5 Batiao place:hamlet node 2400305143 16 ~13.7 km details >
P-5 Cabinuanga place:hamlet node 2400305146 16 ~5.5 km details >
P-5, Camanlan place:hamlet node 2400305194 16 ~8.8 km details >
P-5 Camanlanga place:hamlet node 2400305152 16 ~8.8 km details >
P-5 Cogonon place:hamlet node 2400305156 16 ~7.8 km details >
P-5E Tadya, Ba place:hamlet node 2400305231 16 ~10.5 km details >
P-5 Fatima place:hamlet node 2400305160 16 ~8.2 km details >
P-5 Kahayag place:hamlet node 2400305164 16 ~7.5 km details >
P-5 Katipunan place:hamlet node 2400305167 16 ~13.6 km details >
P-5 Mauswagon, place:hamlet node 2400305183 16 ~8.2 km details >
P-5 Panag place:hamlet node 2400305186 16 ~12.7 km details >
P-5 Tandawan place:hamlet node 2400305190 16 ~12.2 km details >
P-6A Camanlang place:hamlet node 2400305269 16 ~8.6 km details >
P- 6A Katipuna place:hamlet node 2400304991 16 ~14 km details >
P- 6 Andap place:hamlet node 2400304989 16 ~971 m details >
P-6 Batinao place:hamlet node 2400305234 16 ~13.9 km details >
P-6 Cabinuanga place:hamlet node 2400305238 16 ~6.6 km details >
P-6 Camanlanga place:hamlet node 2400305245 16 ~8.4 km details >
P-6 Fatima place:hamlet node 2400305252 16 ~8.2 km details >
P-6 Kahayag place:hamlet node 2400305255 16 ~8 km details >
P- 6 Katipunna place:hamlet node 2400304990 16 ~13.9 km details >
P-6 Magangit place:hamlet node 2400305259 16 ~11.1 km details >
P-6 Panag place:hamlet node 2400305263 16 ~12.8 km details >
P-6 Tandawan place:hamlet node 2400305266 16 ~12.2 km details >
P-7A Camanlang place:hamlet node 2400305322 16 ~8.8 km details >
P-7A Kahayag place:hamlet node 2400305325 16 ~9 km details >
P-7 Batinao place:hamlet node 2400305272 16 ~13.6 km details >
P-7 Camanlanga place:hamlet node 2400305282 16 ~9 km details >
P-7 Cogonon place:hamlet node 2400305287 16 ~8.6 km details >
P-7 Fatima place:hamlet node 2400305292 16 ~8.4 km details >
P-7 Kahayag place:hamlet node 2400305299 16 ~8.9 km details >
P-7 Magangit place:hamlet node 2400305304 16 ~11.7 km details >
P-7 Panag place:hamlet node 2400305311 16 ~14.1 km details >
P-7 Taytayan/A place:hamlet node 2400305315 16 ~210 m details >
P-8 Andap place:hamlet node 2400305329 16 ~7.7 km details >
P-8 Batinao place:hamlet node 2400305333 16 ~14 km details >
P-8 Cabinuanga place:hamlet node 2400305339 16 ~6 km details >
P-8 Camanlanga place:hamlet node 2400305342 16 ~8.8 km details >
P-8 Kahayag place:hamlet node 2400305349 16 ~9.3 km details >
P-8 Panag place:hamlet node 2400305354 16 ~14.3 km details >
P-9 Andap place:hamlet node 2400305355 16 ~6.1 km details >
P-9 Camanlanga place:hamlet node 2400305357 16 ~11.1 km details >
P-9 Kahayag place:hamlet node 2400305358 16 ~9.6 km details >
P-9 Panag place:hamlet node 2400305359 16 ~14.1 km details >
P-Tadya place:hamlet node 2400305360 16 ~10.7 km details >
Purok 1 place:hamlet node 2400305003 16 ~11 km details >
Purok 14 San Miguel place:hamlet node 2401302878 16 ~12.2 km details >
Purok 20 San Miguel place:hamlet node 2401302909 16 ~13.9 km details >
Purok 23 place:hamlet node 2400305067 16 ~10.8 km details >
Purok 2 Manurigao place:hamlet node 2400305068 16 ~9.8 km details >
Purok 3 place:hamlet node 2400305087 16 ~11.1 km details >
Purok 3-A place:hamlet node 2400305097 16 ~11.2 km details >
Purok 3 Manurigao place:hamlet node 2400305088 16 ~11.4 km details >
Purok 4 place:hamlet node 2400305113 16 ~11.4 km details >
Purok 4 Manurigao place:hamlet node 2400305114 16 ~10.5 km details >
Shadol place:hamlet node 2400305375 16 ~9.1 km details >
Tulay ng Pan 1 place:hamlet node 2400305381 16 ~9.3 km details >

Village

Andap place:village node 2071367184 16 ~3.2 km details >
Bantacan place:village node 2068046685 16 ~10.6 km details >
Camanlangan place:village node 2081011349 16 ~9.1 km details >
Magangit place:village node 2081011353 16 ~11.5 km details >
San Roque place:village node 2071178625 16 ~7.4 km details >
Tandawan place:village node 2081016101 16 ~11.2 km details >
No Name place:village node 2071693970 16 ~6.1 km details >

Residential

No Name highway:residential way 248424943 26 ~15.3 km details >
No Name highway:residential way 248424920 26 ~15.3 km details >
No Name highway:residential way 248424938 26 ~15.4 km details >
No Name highway:residential way 248424950 26 ~15.2 km details >
No Name highway:residential way 248424934 26 ~15.2 km details >

Tertiary

No Name highway:tertiary way 114522923 26 ~15 km details >