Data last updated:
2020/04/17 20:46 GMT

Area 2

amenity_post_office
Name
Area 2 (name)
Typeamenity:post_office
Last Updated2020-04-26 21:06
Admin Level15
RankOther: 30
CoveragePoint
Centre Point14.6832403,121.0678559
OSMnode 6958974502
Computed Postcode1107
Address Tags
Extra Tags

Address

Local name Type OSM Address rank Admin level Distance
Area 2 amenity:post_office 29 0 details >
2nd highway:residential way 621353670 26 0 details >
Don Romana Bf Homes place:neighbourhood node 255071779 22 0 details >
Pasong Tamo place:quarter relation 1783172 20 10 0 details >
Pingki-an 2 place:hamlet node 1425097580 16 0 details >
6th District boundary:administrative relation 2274283 14 7 0 details >
Quezon City boundary:administrative relation 106569 12 6 0 details >
Metro Manila place:region relation 147488 6 3 0 details >
1107 place:postcode 5 0
1107 place:postcode way 23172156 5 0 details >
1128 place:postcode way 477881708 5 0 details >
1107 place:postcode way 572428091 5 0 details >
1128 place:postcode way 123992189 5 0 details >
1119 place:postcode way 23350430 5 0 details >
1128 place:postcode way 557362768 5 0 details >
1128 place:postcode way 13750273 5 0 details >
1107 place:postcode way 560954199 5 0 details >
Philippines place:country relation 443174 4 2 ~4 m details >
ph place:country_code 4 0