Data last updated:
2020/04/17 20:46 GMT

2nd

Name
2nd (name)
Typehighway:residential
Last Updated2020-05-02 01:58
Admin Level15
RankStreet / Major Landmark
Importance0.1 (estimated)
CoveragePoint
Centre Point14.6840549,121.0678485
OSMway 621353670
Computed Postcode1107
Address Tags
Extra Tags

Address

Local name Type OSM Address rank Admin level Distance
2nd highway:residential way 621353670 26 0 details >
Don Romana Bf Homes place:neighbourhood node 255071779 22 0 details >
Pasong Tamo place:quarter relation 1783172 20 10 0 details >
Pingki-an 2 place:hamlet node 1425097580 16 0 details >
6th District boundary:administrative relation 2274283 14 7 0 details >
Quezon City boundary:administrative relation 106569 12 6 0 details >
Metro Manila place:region relation 147488 6 3 0 details >
1107 place:postcode 5 0
1107 place:postcode way 23172156 5 0 details >
1107 place:postcode way 560954199 5 0 details >
1128 place:postcode way 477881708 5 0 details >
1107 place:postcode way 572428091 5 0 details >
1128 place:postcode way 123992189 5 0 details >
1119 place:postcode way 23350430 5 0 details >
1128 place:postcode way 557362768 5 0 details >
1128 place:postcode way 13750273 5 0 details >
Philippines place:country relation 443174 4 2 ~4 m details >
ph place:country_code 4 0

Parent Of

Post_office

Area 2 amenity:post_office node 6958974502 30 ~90 m details >
Area 5 amenity:post_office node 6957636093 30 ~79 m details >

Building

No Name building:yes way 282428909 30 ~113 m details >