Data last updated:
2020/04/17 20:46 GMT

Phil Tai

Name
Phil Tai (name)
Typeoffice:company
Last Updated2020-05-02 02:57
Admin Level15
RankOther: 30
CoveragePoint
Centre Point14.6543453,120.9910884
OSMnode 6789729685
Computed Postcode1400
Address Tags
93 (housenumber)
9th Street (street)
Extra Tags

Address

Local name Type OSM Address rank Admin level Distance
Phil Tai office:company 29 0 details >
93 place:house_number 28 0 details >
9th Street highway:residential way 128167657 26 0 details >
Balintawak Estate Subdivision place:neighbourhood node 255049858 22 0 details >
Barangay 92 boundary:administrative relation 1731559 20 10 0 details >
Barangay 101 boundary:administrative relation 3400448 20 10 0 details >
Barangay 96 boundary:administrative relation 1731573 20 10 0 details >
Barangay 93 boundary:administrative relation 1731567 20 10 0 details >
Caloocan place:city node 573387907 16 6 0 details >
Grace Park East boundary:administrative relation 9405692 16 8 0 details >
98 place:village node 321738094 16 0 details >
102 place:village node 321737912 16 0 details >
95 place:village node 321738679 16 0 details >
105 place:village node 321737901 16 0 details >
94 place:village node 3601593219 16 0 details >
108 place:village node 321738143 16 0 details >
88 place:village node 321738364 16 0 details >
91 place:village node 321738109 16 0 details >
100 place:village node 321738692 16 0 details >
90 place:village node 321738361 16 0 details >
121 place:village node 321737953 16 0 details >
85 place:village node 321738513 16 0 details >
107 place:village node 321738142 16 0 details >
122 place:village node 321737897 16 0 details >
134 place:village node 321738516 16 0 details >
99 place:village node 321738719 16 0 details >
86 place:village node 321738365 16 0 details >
136 place:village node 321738521 16 0 details >
135 place:village node 321738518 16 0 details >
112 place:village node 321738148 16 0 details >
95 place:village node 321738707 16 0 details >
109 place:village node 321738147 16 0 details >
83 place:village node 321738508 16 0 details >
124 place:village node 321737942 16 0 details >
125 place:village node 321737894 16 0 details >
106 place:village node 321738141 16 0 details >
123 place:village node 321737947 16 0 details >
Pag-ibig sa Nayon place:village node 1148329830 16 0 details >
84 place:village node 321738505 16 0 details >
111 place:village node 321738150 16 0 details >
116 place:village node 321738149 16 0 details >
137 place:village node 321738520 16 0 details >
115 place:village node 321738151 16 0 details >
Barangay 138 place:village node 321738522 16 0 details >
81 place:village node 321738502 16 0 details >
126 place:village node 321737892 16 0 details >
110 place:village node 321738153 16 0 details >
114 place:village node 321738152 16 0 details >
68 place:village node 321738110 16 0 details >
76 place:village node 321738399 16 0 details >
133 place:village node 321738530 16 0 details >
71 place:village node 321738360 16 0 details >
72 place:village node 321738391 16 0 details >
62 place:village node 321738720 16 0 details >
132 place:village node 321738531 16 0 details >
82 place:village node 321738510 16 0 details >
78 place:village node 321738433 16 0 details >
139 place:village node 321738524 16 0 details >
58 place:village node 321738218 16 0 details >
143 place:village node 321738559 16 0 details >
61 place:village node 321738224 16 0 details >
Barangay 140 place:village node 321738528 16 0 details >
Balingasa place:village node 1148329835 16 0 details >
127 place:village node 321737886 16 0 details >
Barangay 144 place:village node 321738560 16 0 details >
67 place:village node 321738359 16 0 details >
54 place:village node 321738189 16 0 details >
Damar place:village node 1148329826 16 0 details >
75 place:village node 321738380 16 0 details >
77 place:village node 321738418 16 0 details >
119 place:village node 321737788 16 0 details >
142 place:village node 321738558 16 0 details >
55 place:village node 321738188 16 0 details >
Barangay 146 place:village node 321738565 16 0 details >
118 place:village node 321737807 16 0 details >
117 place:village node 321738154 16 0 details >
93 place:village node 321737955 16 0 details >
92 place:village node 321738635 16 0 details >
89 place:village node 321738621 16 0 details >
97 place:village node 321738095 16 0 details >
101 place:village node 321737930 16 0 details >
87 place:village node 321738656 16 0 details >
96 place:village node 321738668 16 0 details >
104 place:village node 321738146 16 0 details >
Caloocan boundary:administrative relation 273242 12 6 0 details >
Metro Manila place:region relation 147488 6 3 0 details >
1400 place:postcode 5 0
1425 place:postcode node 3306022072 5 0 details >
1400 place:postcode way 559937389 5 10 0 details >
Philippines place:country relation 443174 4 2 ~4 m details >
ph place:country_code 4 0