Data last updated:
2020/04/17 20:46 GMT

Joseph

Name
Joseph (name)
Typehighway:residential
Last Updated2020-05-14 11:01
Admin Level15
RankStreet / Major Landmark
Importance0.1 (estimated)
CoveragePoint
Centre Point14.6802964,121.0430515
OSMway 524920651
Computed Postcode1116
Address Tags
Extra Tags
20 (maxspeed)
paved (surface)

Address

Local name Type OSM Address rank Admin level Distance
Joseph highway:residential way 524920651 26 0 details >
Capitol Green Village place:neighbourhood node 255070197 22 0 details >
Sierra Homes place:neighbourhood node 255061181 22 0 details >
Tandang Sora place:quarter relation 1751072 20 10 0 details >
Pingki-an 1 place:hamlet node 1425097581 16 0 details >
156 place:village node 321738844 16 0 details >
157 place:village node 321738583 16 0 details >
Pingki-an 2 place:hamlet node 1425097580 16 0 details >
Barangay 164 Zone 14 place:village node 321738607 16 0 details >
Quezon City place:city node 14446670 16 6 0 details >
Ugong place:village node 1451676273 16 0 details >
6th District boundary:administrative relation 2274283 14 7 0 details >
Quezon City boundary:administrative relation 106569 12 6 0 details >
Metro Manila place:region relation 147488 6 3 0 details >
1116 place:postcode 5 0
1107 place:postcode way 560954196 5 0 details >
Philippines place:country relation 443174 4 2 ~4 m details >
ph place:country_code 4 0