Data last updated:
2020/04/17 20:46 GMT

Sierra Homes

Name
Sierra Homes (name)
Typeplace:neighbourhood
Last Updated2019-05-24 16:45
Admin Level15
RankCroft / Farm / Locality / Islet
Importance0.2 (estimated)
CoveragePoint
Centre Point14.681521,121.04306
OSMnode 255061181
Computed Postcode1116
Address Tags
Quezon City (city)
NCR (region)
1100 (zip)
Extra Tags

Address

Local name Type OSM Address rank Admin level Distance
Sierra Homes place:neighbourhood node 255061181 22 0 details >
Tandang Sora place:quarter relation 1751072 20 10 0 details >
Pingki-an 1 place:hamlet node 1425097581 16 0 details >
Pingki-an 2 place:hamlet node 1425097580 16 0 details >
Barangay 164 Zone 14 place:village node 321738607 16 0 details >
Quezon City place:city node 14446670 16 6 0 details >
Ugong place:village node 1451676273 16 0 details >
157 place:village node 321738583 16 0 details >
156 place:village node 321738844 16 0 details >
155 place:village node 321738581 16 0 details >
154 place:village node 321738580 16 0 details >
153 place:village node 321738571 16 0 details >
6th District boundary:administrative relation 2274283 14 7 0 details >
Quezon City boundary:administrative relation 106569 12 6 0 details >
Metro Manila place:region relation 147488 6 3 0 details >
1116 place:postcode 5 0
1100 place:postcode way 380914397 5 0 details >
1128 place:postcode way 477881708 5 0 details >
1107 place:postcode way 41520566 5 0 details >
1105 place:postcode way 23172528 5 0 details >
1104 place:postcode way 563620127 5 0 details >
1119 place:postcode way 23350430 5 0 details >
1103 place:postcode way 31858731 5 0 details >
1107 place:postcode way 149265905 5 0 details >
Philippines place:country relation 443174 4 2 ~4 m details >
ph place:country_code 4 0

Parent Of

Residential

No Name highway:residential way 24053830 26 ~165 m details >
No Name highway:residential way 184934742 26 ~34 m details >
No Name highway:residential way 24053876 26 ~105 m details >
No Name highway:residential way 24053875 26 ~85 m details >
No Name highway:residential way 24053877 26 ~33 m details >
No Name highway:residential way 24053878 26 ~63 m details >
No Name highway:residential way 24053874 26 ~63 m details >
No Name highway:residential way 24053879 26 ~12 m details >