Data last updated:
2020/04/17 20:46 GMT

Sapang Uwak Rd

Name
Sapang Uwak Rd (name)
Typehighway:tertiary
Last Updated2020-05-14 11:03
Admin Level15
RankStreet / Major Landmark
Importance0.1 (estimated)
CoveragePoint
Centre Point15.1154426,120.4675483
OSMway 241453824
Computed Postcode2008
Address Tags
Extra Tags

Address

Local name Type OSM Address rank Admin level Distance
Sapang Uwak Rd highway:tertiary way 241453824 26 0 details >
Alviera place:neighbourhood node 4027449316 22 0 details >
Alviera place:neighbourhood node 4027449316 22 0 details >
Sapang Uwak place:village node 4838784679 16 0 details >
Sapang Uwak place:village node 4838784679 16 0 details >
Pampanga place:state relation 1504669 8 4 0 details >
Pampanga place:state relation 1504669 8 4 0 details >
Central Luzon boundary:administrative relation 1552195 6 3 0 details >
Central Luzon boundary:administrative relation 1552195 6 3 0 details >
2008 place:postcode 5 0
2008 place:postcode way 491859777 5 0 details >
2008 place:postcode way 491859783 5 0 details >
2008 place:postcode way 491859782 5 0 details >
2008 place:postcode way 491859762 5 0 details >
2008 place:postcode way 491859781 5 0 details >
2008 place:postcode way 491859779 5 0 details >
2008 place:postcode way 491859778 5 0 details >
2008 place:postcode way 491859766 5 0 details >
2008 place:postcode way 491859763 5 0 details >
2008 place:postcode way 491859765 5 0 details >
2008 place:postcode way 491859773 5 0 details >
2008 place:postcode way 491859772 5 0 details >
2008 place:postcode way 491859767 5 0 details >
2008 place:postcode way 491859776 5 0 details >
2008 place:postcode way 491859764 5 0 details >
2008 place:postcode way 491859771 5 0 details >
2008 place:postcode way 491859774 5 0 details >
2008 place:postcode way 491859775 5 0 details >
2008 place:postcode way 491859769 5 0 details >
2008 place:postcode way 491859770 5 0 details >
2008 place:postcode way 491859768 5 0 details >
2008 place:postcode way 491859777 5 0 details >
Philippines place:country relation 443174 4 2 ~5 m details >
ph place:country_code 4 0

Parent Of

Community_centre

Pinatubo jump off amenity:community_centre node 5584108921 30 ~2.3 km details >

Shelter

No Name amenity:shelter node 5584108821 30 ~3.7 km details >

Picnic_site

No Name tourism:picnic_site node 4623127689 30 ~517 m details >

Convenience

No Name shop:convenience node 4968368592 30 ~2.7 km details >

Pitch

No Name leisure:pitch way 491790263 30 ~2.7 km details >

Toilets

No Name amenity:toilets way 507306458 30 ~2.7 km details >