Data last updated:
2020/04/17 20:46 GMT

Sapang Uwak

poi_place_village
Name
Sapang Uwak (name)
Typeplace:village
Last Updated2018-03-29 21:39
Admin Level15
RankOther: 19
Importance0.275 (estimated)
CoveragePoint
Centre Point15.1095316,120.4917064
OSMnode 4838784679
Computed Postcode2008
Address Tags
2008 (postcode)
Porac (town)
Extra Tags

Address

Local name Type OSM Address rank Admin level Distance
Sapang Uwak place:village node 4838784679 16 0 details >
Mabalacat place:city node 3189500747 16 6 0 details >
Pampanga place:state relation 1504669 8 4 0 details >
Central Luzon boundary:administrative relation 1552195 6 3 0 details >
2008 place:postcode 5 0
Philippines place:country relation 443174 4 2 ~5 m details >
ph place:country_code 4 0

Parent Of

Locality

Porac Interchange place:locality node 6767359526 0 ~2.5 km details >

Postcode

2008 place:postcode way 491859769 11 ~2.5 km details >
2008 place:postcode way 491859771 11 ~2.5 km details >
2008 place:postcode way 491859772 11 ~2.4 km details >
2008 place:postcode way 491859773 11 ~2.4 km details >
2008 place:postcode way 491859775 11 ~2.4 km details >
2008 place:postcode way 491859776 11 ~2.4 km details >
2008 place:postcode way 491859778 11 ~2.5 km details >
2008 place:postcode way 491859779 11 ~2.5 km details >
2008 place:postcode way 491859781 11 ~2.4 km details >
2008 place:postcode way 491859782 11 ~2.4 km details >
2008 place:postcode way 491859783 11 ~2.4 km details >
2008 place:postcode way 491859762 11 ~2.4 km details >
2008 place:postcode way 491859765 11 ~2.4 km details >
2008 place:postcode way 491859766 11 ~2.4 km details >
2008 place:postcode way 491859774 11 ~2.5 km details >
2008 place:postcode way 491859763 11 ~2.5 km details >
2008 place:postcode way 491859764 11 ~2.5 km details >
2008 place:postcode way 491859767 11 ~2.5 km details >
2008 place:postcode way 491859768 11 ~2.6 km details >
2008 place:postcode way 491859770 11 ~2.6 km details >
2008 place:postcode way 491859777 11 ~2.3 km details >

Neighbourhood

Alviera place:neighbourhood node 4027449316 22 ~2.2 km details >

Residential

Mararo landuse:residential way 465023960 22 ~2.6 km details >
No Name highway:residential way 507306461 26 ~106 m details >
No Name highway:residential way 160950096 26 ~3.4 km details >

Unclassified

No Name highway:unclassified way 779708642 26 ~4.4 km details >
No Name highway:unclassified way 783414964 26 ~3.8 km details >
No Name highway:unclassified way 786996844 26 ~4.5 km details >

Building

Jungle Survival 101 Base Camp building:yes way 507306459 30 ~334 m details >

Place_of_worship

Sapang Uwak Chapel amenity:place_of_worship way 507306455 30 ~18 m details >

School

Sapang Uwak Elementary School amenity:school way 491790261 30 ~33 m details >