Data last updated:
2020/04/17 20:46 GMT

Sauyo Barangay Hall

Name
Sauyo Barangay Hall (name)
Typeamenity:townhall
Last Updated2020-05-14 11:55
Admin Level15
RankOther: 30
CoveragePolygon
Centre Point14.6895839,121.033517803247
OSMway 233463328
Computed Postcode1116
Address Tags
Quezon City (city)
1116 (postcode)
Old Sauyo Road (street)
Extra Tags

Address

Local name Type OSM Address rank Admin level Distance
Sauyo Barangay Hall amenity:townhall 29 0 details >
Old Sauyo Road highway:secondary way 134642073 26 0 details >
Jem-6 Subdivision place:neighbourhood way 41412307 22 0 details >
Roxas Circle Subdivision place:neighbourhood node 255064352 22 0 details >
Sauyo place:quarter relation 1751070 20 10 0 details >
Pingki-an 1 place:hamlet node 1425097581 16 0 details >
Caybiga place:borough node 5363544596 16 0 details >
157 place:village node 321738583 16 0 details >
155 place:village node 321738581 16 0 details >
153 place:village node 321738571 16 0 details >
154 place:village node 321738580 16 0 details >
Quezon City place:city node 14446670 16 6 0 details >
152 place:village node 321738570 16 0 details >
Llano place:village node 321738729 16 0 details >
Bagbaguin place:village node 2517169091 16 0 details >
151 place:village node 321738843 16 0 details >
150 place:village node 321738569 16 0 details >
Bagbaguin place:village node 321738722 16 0 details >
141 place:village node 321738529 16 0 details >
Barangay 167 place:village node 321738728 16 0 details >
149 place:village node 321738568 16 0 details >
Barangay 147 place:village node 321738585 16 0 details >
Paso de Blas place:village node 1343045187 16 0 details >
148 place:village node 321738567 16 0 details >
Barangay 146 place:village node 321738565 16 0 details >
139 place:village node 321738524 16 0 details >
145 place:village node 321738566 16 0 details >
170 place:village node 321738732 16 0 details >
Barangay 140 place:village node 321738528 16 0 details >
Barangay 144 place:village node 321738560 16 0 details >
Barangay 138 place:village node 321738522 16 0 details >
142 place:village node 321738558 16 0 details >
143 place:village node 321738559 16 0 details >
137 place:village node 321738520 16 0 details >
Deparo place:village node 321738730 16 0 details >
133 place:village node 321738530 16 0 details >
Balingasa place:village node 1148329835 16 0 details >
95 place:village node 321738707 16 0 details >
136 place:village node 321738521 16 0 details >
132 place:village node 321738531 16 0 details >
Caloocan place:city node 573387907 16 6 0 details >
156 place:village node 321738844 16 0 details >
Barangay 164 Zone 14 place:village node 321738607 16 0 details >
Ugong place:village node 1451676273 16 0 details >
Pingki-an 2 place:hamlet node 1425097580 16 0 details >
Caybiga(166) place:village node 321738727 16 0 details >
Mapulang Lupa place:village node 1451676268 16 0 details >
6th District boundary:administrative relation 2274283 14 7 0 details >
Quezon City boundary:administrative relation 106569 12 6 0 details >
Metro Manila place:region relation 147488 6 3 0 details >
1116 place:postcode 5 0
1128 place:postcode way 477881708 5 0 details >
1107 place:postcode way 149265905 5 0 details >
Philippines place:country relation 443174 4 2 ~4 m details >
ph place:country_code 4 0