Data last updated:
2020/04/17 20:46 GMT

Diabetes Center

health_hospital
Name
Diabetes Center (name)
Typeamenity:hospital
Last Updated2020-04-26 21:08
Admin Level15
RankOther: 30
CoveragePolygon
Centre Point14.65515805,121.124993264229
OSMway 115831127
Computed Postcode1810
Address Tags
Extra Tags

Address

Local name Type OSM Address rank Admin level Distance
Diabetes Center amenity:hospital 29 0 details >
Apitong highway:residential way 4794413 26 0 details >
Gentville place:neighbourhood node 965598461 22 0 details >
Marikina Heights boundary:administrative relation 371327 20 10 0 details >
Marikina place:city relation 6497675 16 0 details >
Marikina boundary:administrative relation 146949 12 6 0 details >
Metro Manila place:region relation 147488 6 3 0 details >
1810 place:postcode 5 0
1108 place:postcode way 25849272 5 0 details >
1119 place:postcode way 23350430 5 0 details >
1108 place:postcode way 305651415 5 0 details >
1870 place:postcode way 25766157 5 0 details >
1108 place:postcode way 28483218 5 0 details >
1900 place:postcode way 104081057 5 0 details >
1108 place:postcode way 46595566 5 0 details >
1900 place:postcode way 586681141 5 0 details >
1108 place:postcode way 25129088 5 0 details >
1900 place:postcode way 104081059 5 0 details >
1870 place:postcode way 51765790 5 0 details >
1108 place:postcode way 323733501 5 0 details >
1900 place:postcode way 104081076 5 0 details >
1870 place:postcode way 40261231 5 0 details >
1126 place:postcode node 5495663528 5 0 details >
1108 place:postcode way 370374758 5 0 details >
1870 place:postcode way 721849778 5 10 0 details >
1900 place:postcode node 2377605789 5 0 details >
Philippines place:country relation 443174 4 2 ~4 m details >
ph place:country_code 4 0