Data last updated:
2020/04/17 20:46 GMT

Name
Typehighway:living_street
Last Updated2019-05-28 19:29
Admin Level15
RankStreet / Major Landmark
Importance0.1 (estimated)
CoveragePoint
Centre Point14.1321747,121.261747
OSMway 114102151
Computed Postcode4033
Address Tags
Extra Tags

Address

Local name Type OSM Address rank Admin level Distance
No Name highway:living_street way 114102151 26 0 details >
Tranca boundary:administrative relation 5743607 20 10 0 details >
Tranca place:village node 1474006011 16 0 details >
Bay boundary:administrative relation 6345913 12 6 0 details >
Laguna place:state relation 1503483 8 4 0 details >
Calabarzon boundary:administrative relation 1552120 6 3 0 details >
4033 place:postcode 5 0
4031 place:postcode way 54604793 5 0 details >
4031 place:postcode way 43149212 5 0 details >
4030 place:postcode node 4385165575 5 0 details >
4031 place:postcode way 37332166 5 0 details >
4030 place:postcode node 2467238622 5 0 details >
4030 place:postcode way 154254230 5 0 details >
Philippines place:country relation 443174 4 2 ~3 m details >
ph place:country_code 4 0