Data last updated:
2020/04/17 20:46 GMT

Iglesia ni Cristo - Tandang Sora Locale

place_of_worship_unknown3
Name
Iglesia ni Cristo - Tandang Sora Locale (name:en)
Typeamenity:place_of_worship
Last Updated2020-05-14 11:55
Admin Level15
RankOther: 30
CoveragePolygon
Centre Point14.6770054,121.034817997471
OSMway 105574221
Computed Postcode1116
Address Tags
Quezon City (city)
Metro Manila (region)
Extra Tags
iglesia_ni_cristo (denomination)
christian (religion)

Address

Local name Type OSM Address rank Admin level Distance
Iglesia ni Cristo - Tandang Sora Locale amenity:place_of_worship 29 0 details >
Venus highway:tertiary way 28296683 26 0 details >
Rosanno Ville place:neighbourhood node 255054839 22 0 details >
Happy Homes Village place:neighbourhood node 255058011 22 0 details >
Congressional Subdivision place:neighbourhood node 255055672 22 0 details >
Del Nacia Ville 1 place:neighbourhood node 255052144 22 0 details >
Tandang Sora place:quarter relation 1751072 20 10 0 details >
Pingki-an 1 place:hamlet node 1425097581 16 0 details >
154 place:village node 321738580 16 0 details >
153 place:village node 321738571 16 0 details >
151 place:village node 321738843 16 0 details >
152 place:village node 321738570 16 0 details >
141 place:village node 321738529 16 0 details >
150 place:village node 321738569 16 0 details >
Barangay 147 place:village node 321738585 16 0 details >
139 place:village node 321738524 16 0 details >
149 place:village node 321738568 16 0 details >
148 place:village node 321738567 16 0 details >
Barangay 146 place:village node 321738565 16 0 details >
Balingasa place:village node 1148329835 16 0 details >
Masambong place:village node 247006359 16 0 details >
Barangay 138 place:village node 321738522 16 0 details >
Barangay 140 place:village node 321738528 16 0 details >
Barangay 164 Zone 14 place:village node 321738607 16 0 details >
Pingki-an 2 place:hamlet node 1425097580 16 0 details >
Quezon City place:city node 14446670 16 6 0 details >
Ugong place:village node 1451676273 16 0 details >
157 place:village node 321738583 16 0 details >
156 place:village node 321738844 16 0 details >
155 place:village node 321738581 16 0 details >
6th District boundary:administrative relation 2274283 14 7 0 details >
Quezon City boundary:administrative relation 106569 12 6 0 details >
Metro Manila place:region relation 147488 6 3 0 details >
1116 place:postcode 5 0
1107 place:postcode way 560954194 5 0 details >
1128 place:postcode way 98184388 5 0 details >
1105 place:postcode way 23172528 5 0 details >
1128 place:postcode way 23172234 5 0 details >
1105 place:postcode way 136575547 5 0 details >
1128 place:postcode way 368456591 5 0 details >
1105 place:postcode way 22918825 5 0 details >
1128 place:postcode way 23172121 5 0 details >
1128 place:postcode way 123992189 5 0 details >
1107 place:postcode way 23172517 5 0 details >
Philippines place:country relation 443174 4 2 ~4 m details >
ph place:country_code 4 0