Data last updated:
2020/04/17 20:46 GMT

Pias Road

Name
Pias Road (name)
Typehighway:track
Last Updated2018-07-22 12:11
Admin Level15
RankStreet / Major Landmark
Importance0.1 (estimated)
CoveragePoint
Centre Point15.3456411,121.2105057
OSMway 105350681
Computed Postcode
Address Tags
Extra Tags

Address

Local name Type OSM Address rank Admin level Distance
Pias Road highway:track way 105350681 26 0 details >
Palayan place:city node 958923583 16 6 0 details >
Palayan place:city node 958923583 16 6 0 details >
Gapan place:city node 198498273 16 6 0 details >
Gapan place:city node 198498273 16 6 0 details >
Cabanatuan place:city node 198496620 16 6 0 details >
Cabanatuan place:city node 198496620 16 6 0 details >
Nueva Ecija place:state relation 52306 8 4 0 details >
Nueva Ecija place:state relation 52306 8 4 0 details >
Central Luzon boundary:administrative relation 1552195 6 3 0 details >
Central Luzon boundary:administrative relation 1552195 6 3 0 details >
Philippines place:country relation 443174 4 2 ~5 m details >
ph place:country_code 4 0