Data last updated:
2020/04/17 20:46 GMT

Name
Typehighway:residential
Last Updated2020-05-14 02:49
Admin Level15
RankStreet / Major Landmark
Importance0.1 (estimated)
CoveragePoint
Centre Point14.543117,120.9962062
OSMway 101967887
Computed Postcode1300
Address Tags
Extra Tags

Address

Local name Type OSM Address rank Admin level Distance
No Name highway:residential way 101967887 26 0 details >
Barangay 70 place:neighbourhood node 24815771 22 0 details >
Barangay 72 boundary:administrative relation 2973740 20 10 0 details >
Barangay 70 boundary:administrative relation 2973738 20 10 0 details >
Zone 9 boundary:administrative relation 2973875 18 9 0 details >
Pasay place:city node 255061219 16 6 0 details >
District 1 boundary:administrative relation 2973769 14 7 0 details >
Pasay boundary:administrative relation 113858 12 6 0 details >
Metro Manila place:region relation 147488 6 3 0 details >
1300 place:postcode 5 0
1004 place:postcode way 4443913 5 0 details >
1231 place:postcode node 255064841 5 0 details >
1200 place:postcode node 416806214 5 0 details >
1004 place:postcode way 156307584 5 0 details >
1232 place:postcode node 928127609 5 0 details >
1200 place:postcode node 255071507 5 0 details >
1309 place:postcode node 4125314423 5 0 details >
1200 place:postcode node 255061162 5 0 details >
1203 place:postcode way 4263605 5 0 details >
1200 place:postcode node 255060194 5 0 details >
Philippines place:country relation 443174 4 2 ~4 m details >
ph place:country_code 4 0