Data last updated:
2020/04/17 20:46 GMT

Name
Typehighway:tertiary
Last Updated2020-05-14 11:03
Admin Level15
RankStreet / Major Landmark
Importance0.1 (estimated)
CoveragePoint
Centre Point14.193468,121.3769951
OSMway 97543173
Computed Postcode4010
Address Tags
Extra Tags

Address

Local name Type OSM Address rank Admin level Distance
No Name highway:tertiary way 97543173 26 0 details >
San Miguel place:village node 7099657167 16 0 details >
Pila boundary:administrative relation 10307553 12 6 0 details >
Nagcarlan boundary:administrative relation 10720914 12 6 0 details >
Laguna place:state relation 1503483 8 4 0 details >
Calabarzon boundary:administrative relation 1552120 6 3 0 details >
4010 place:postcode 5 0
4010 place:postcode way 118885045 5 0 details >
4010 place:postcode way 118885044 5 0 details >
4012 place:postcode way 103614459 5 0 details >
4012 place:postcode way 103614491 5 0 details >
4011 place:postcode way 130847254 5 0 details >
Philippines place:country relation 443174 4 2 ~3 m details >
ph place:country_code 4 0