Data last updated:
2020/04/17 20:46 GMT

LYV Plastic Mart

Name
LYV Plastic Mart (name)
Typeshop:variety_store
Last Updated2020-05-14 11:55
Admin Level15
RankOther: 30
CoveragePolygon
Centre Point14.6750156,121.043861042444
OSMway 98997178
Computed Postcode1107
Address Tags
Extra Tags
Store for plastic wares (description)

Address

Local name Type OSM Address rank Admin level Distance
LYV Plastic Mart shop:variety_store 29 0 details >
Visayas Avenue highway:secondary way 277508200 26 0 details >
Violago Homes Phase 3 place:neighbourhood node 255062835 22 0 details >
Visayas Avenue Subdivision place:neighbourhood node 255063506 22 0 details >
Pasong Tamo place:quarter relation 1783172 20 10 0 details >
Pingki-an 1 place:hamlet node 1425097581 16 0 details >
Quezon City place:city node 14446670 16 6 0 details >
Barangay 164 Zone 14 place:village node 321738607 16 0 details >
Pingki-an 2 place:hamlet node 1425097580 16 0 details >
6th District boundary:administrative relation 2274283 14 7 0 details >
Quezon City boundary:administrative relation 106569 12 6 0 details >
Metro Manila place:region relation 147488 6 3 0 details >
1107 place:postcode 5 0
1107 place:postcode way 560954186 5 0 details >
1128 place:postcode way 123992189 5 0 details >
1107 place:postcode way 560954196 5 0 details >
1128 place:postcode way 557362768 5 0 details >
1107 place:postcode way 560954194 5 0 details >
Philippines place:country relation 443174 4 2 ~4 m details >
ph place:country_code 4 0