Data last updated:
2020/04/17 20:46 GMT

Iglesia ni Cristo

place_of_worship_unknown3
Name
Iglesia ni Cristo (name)
Typeamenity:place_of_worship
Last Updated2020-05-14 03:39
Admin Level15
RankOther: 30
CoveragePolygon
Centre Point14.53370725,120.996997938886
OSMway 93832473
Computed Postcode1309
Address Tags
Extra Tags
iglesia_ni_cristo (denomination)
christian (religion)

Address

Local name Type OSM Address rank Admin level Distance
Iglesia ni Cristo amenity:place_of_worship 29 0 details >
F.B. Harrison highway:secondary way 224039142 26 10 0 details >
Barangay 75 place:neighbourhood node 261031898 22 0 details >
City Garden Town Homes place:neighbourhood node 7147702060 22 0 details >
Don Carlos Village place:neighbourhood node 255067429 22 0 details >
Barangay 78 boundary:administrative relation 2973745 20 10 0 details >
Baclaran boundary:administrative relation 156053 20 10 0 details >
Barangay 76 boundary:administrative relation 2973728 20 10 0 details >
Barangay 77 boundary:administrative relation 2973744 20 10 0 details >
Zone 10 boundary:administrative relation 2973874 18 9 0 details >
ParaƱaque place:city relation 6497657 16 0 details >
Newport place:village node 255054977 16 0 details >
Adela Hidalgo Village place:hamlet node 255064492 16 0 details >
Tambo place:village node 3525030366 16 0 details >
Pasay place:city node 255061219 16 6 0 details >
Vitalez place:village node 3642123826 16 0 details >
Baclaran place:village node 25389191 16 0 details >
District 1 boundary:administrative relation 2973769 14 7 0 details >
Pasay boundary:administrative relation 113858 12 6 0 details >
ParaƱaque boundary:administrative relation 122940 12 6 0 details >
Metro Manila place:region relation 147488 6 3 0 details >
1309 place:postcode 5 0
1309 place:postcode node 4125314423 5 0 details >
1004 place:postcode way 5018794 5 0 details >
1200 place:postcode node 255057746 5 0 details >
1004 place:postcode way 27650396 5 0 details >
1231 place:postcode node 255064841 5 0 details >
1004 place:postcode way 27650413 5 0 details >
1200 place:postcode node 255060194 5 0 details >
1004 place:postcode way 4258662 5 0 details >
1232 place:postcode node 928127609 5 0 details >
1200 place:postcode node 416806214 5 0 details >
Philippines place:country relation 443174 4 2 ~4 m details >
ph place:country_code 4 0