Data last updated:
2020/04/17 20:46 GMT

P. Celle Extension

Name
P. Celle Extension (name)
Typehighway:unclassified
Last Updated2020-05-14 02:48
Admin Level15
RankStreet / Major Landmark
Importance0.1 (estimated)
CoveragePoint
Centre Point14.537307,120.9975554
OSMway 95387908
Computed Postcode1300
Address Tags
Extra Tags

Address

Local name Type OSM Address rank Admin level Distance
P. Celle Extension highway:unclassified way 95387908 26 0 details >
Barangay 75 place:neighbourhood node 261031898 22 0 details >
Barangay 77 boundary:administrative relation 2973744 20 10 0 details >
Barangay 75 boundary:administrative relation 2973743 20 10 0 details >
Zone 10 boundary:administrative relation 2973874 18 9 0 details >
Pasay place:city node 255061219 16 6 0 details >
Baclaran place:village node 25389191 16 0 details >
District 1 boundary:administrative relation 2973769 14 7 0 details >
Pasay boundary:administrative relation 113858 12 6 0 details >
Metro Manila place:region relation 147488 6 3 0 details >
1300 place:postcode 5 0
1309 place:postcode node 4125314423 5 0 details >
1200 place:postcode node 416806214 5 0 details >
1231 place:postcode node 255064841 5 0 details >
1200 place:postcode node 255057746 5 0 details >
1231 place:postcode node 255070178 5 0 details >
1200 place:postcode node 255060194 5 0 details >
1004 place:postcode way 4443913 5 0 details >
1232 place:postcode way 83977594 5 0 details >
1004 place:postcode way 5018794 5 0 details >
1200 place:postcode node 255056224 5 0 details >
1004 place:postcode way 4304699 5 0 details >
1200 place:postcode node 255059856 5 0 details >
1232 place:postcode node 928127609 5 0 details >
Philippines place:country relation 443174 4 2 ~4 m details >
ph place:country_code 4 0