Data last updated:
2020/04/17 20:46 GMT

Name
Typehighway:residential
Last Updated2020-05-09 13:55
Admin Level15
RankStreet / Major Landmark
Importance0.1 (estimated)
CoveragePoint
Centre Point14.2068355,121.1660278
OSMway 94092951
Computed Postcode4027
Address Tags
Extra Tags
2 (lanes)
30 (maxspeed)
concrete (surface)

Address

Local name Type OSM Address rank Admin level Distance
No Name highway:residential way 94092951 26 0 details >
Calamba place:city node 198520654 16 6 0 details >
Brgy. 3 place:village node 4976366924 16 0 details >
Brgy. 7 place:village node 4976361976 16 0 details >
Brgy. 6 place:village node 4976366926 16 0 details >
Brgy. 4 place:village node 4976361975 16 0 details >
Brgy. 1 place:village node 4926195267 16 0 details >
Brgy. 5 place:village node 4976365733 16 0 details >
Calamba boundary:administrative relation 1578579 12 6 0 details >
Laguna place:state relation 1503483 8 4 0 details >
Calabarzon boundary:administrative relation 1552120 6 3 0 details >
4027 place:postcode 5 0
4027 place:postcode relation 8233258 5 0 details >
Philippines place:country relation 443174 4 2 ~3 m details >
ph place:country_code 4 0