Data last updated:
2020/04/17 20:46 GMT

Name
Typehighway:tertiary
Last Updated2020-04-21 17:01
Admin Level15
RankStreet / Major Landmark
Importance0.1 (estimated)
CoveragePoint
Centre Point14.2539974,121.1621482
OSMway 93830293
Computed Postcode4025
Address Tags
Extra Tags

Address

Local name Type OSM Address rank Admin level Distance
No Name highway:tertiary way 93830293 26 0 details >
Gulod place:village node 472660197 16 0 details >
Cabuyao boundary:administrative relation 1552431 12 6 0 details >
Laguna place:state relation 1503483 8 4 0 details >
Calabarzon boundary:administrative relation 1552120 6 3 0 details >
4025 place:postcode 5 0
4027 place:postcode way 549061141 5 0 details >
4027 place:postcode way 549067464 5 0 details >
4025 place:postcode way 134987201 5 0 details >
4027 place:postcode way 145502934 5 0 details >
4025 place:postcode node 2933754323 5 0 details >
4027 place:postcode way 675828702 5 0 details >
4025 place:postcode way 93830254 5 0 details >
Philippines place:country relation 443174 4 2 ~3 m details >
ph place:country_code 4 0