Data last updated:
2020/04/17 20:46 GMT

Manila Adventist Medical Center and Colleges, Inc.

health_hospital
Name
Manila Adventist Medical Center and Colleges, Inc. (official_name)
Manila Sanitarium Hospital (old_name)
Typeamenity:hospital
Last Updated2020-05-14 03:37
Admin Level15
RankOther: 30
CoveragePolygon
Centre Point14.5557861,120.99528423601
OSMway 84272189
Computed Postcode1300
Address Tags
Pasay (city)
1945 (housenumber)
1300 (postcode)
Donada (street)
Extra Tags

Address

Local name Type OSM Address rank Admin level Distance
Manila Adventist Medical Center and Colleges, Inc. amenity:hospital 29 0 details >
1945 place:house_number 28 0 details >
Donada highway:residential way 156307463 26 10 0 details >
Elite Techno Park place:neighbourhood node 6028920987 22 0 details >
Barangay 31 place:neighbourhood node 24797473 22 0 details >
Barangay 36 boundary:administrative relation 2973669 20 10 0 details >
Barangay 35 boundary:administrative relation 2973668 20 10 0 details >
Barangay 34 boundary:administrative relation 2973667 20 10 0 details >
Barangay 37 boundary:administrative relation 2973670 20 10 0 details >
Zone 3 boundary:administrative relation 2973671 18 9 0 details >
Pasay place:city node 255061219 16 6 0 details >
743 Zone 80 place:village node 4823323057 16 0 details >
Adela Hidalgo Village place:hamlet node 255064492 16 0 details >
Brgy. 726 place:village node 4338751748 16 0 details >
708 place:village node 4089319088 16 0 details >
688 Zone 75 place:village node 4823323058 16 0 details >
742 Zone 80 place:village node 4823323056 16 0 details >
District 1 boundary:administrative relation 2973769 14 7 0 details >
Pasay boundary:administrative relation 113858 12 6 0 details >
Metro Manila place:region relation 147488 6 3 0 details >
1300 place:postcode 5 0
1004 place:postcode way 4443913 5 0 details >
Philippines place:country relation 443174 4 2 ~4 m details >
ph place:country_code 4 0