Data last updated:
2020/04/17 20:46 GMT

Name
Typehighway:residential
Last Updated2020-05-12 18:31
Admin Level15
RankStreet / Major Landmark
Importance0.1 (estimated)
CoveragePoint
Centre Point14.3217107,121.1046444
OSMway 90960532
Computed Postcode4026
Address Tags
Extra Tags

Address

Local name Type OSM Address rank Admin level Distance
No Name highway:residential way 90960532 26 0 details >
Progressive Village place:neighbourhood way 531872351 22 0 details >
Tagapo place:village relation 7842081 20 10 0 details >
Santa Rosa place:city node 198503203 16 6 0 details >
Market Area place:village node 4976375131 16 0 details >
Platero place:village node 4976375837 16 0 details >
Sinalhan place:village node 1056066158 16 0 details >
Malusak place:village node 4976374088 16 0 details >
Labas place:village node 4976375185 16 0 details >
Santa Rosa boundary:administrative relation 1335521 12 6 0 details >
Laguna place:state relation 1503483 8 4 0 details >
Calabarzon boundary:administrative relation 1552120 6 3 0 details >
4026 place:postcode 5 0
4026 place:postcode node 6021507016 5 0 details >
4026 place:postcode way 144850488 5 0 details >
4024 place:postcode way 135364472 5 0 details >
4026 place:postcode way 144850481 5 0 details >
4024 place:postcode way 93691262 5 0 details >
4026 place:postcode way 679584571 5 0 details >
4024 place:postcode way 135364411 5 0 details >
4026 place:postcode way 144850483 5 0 details >
4024 place:postcode way 135364405 5 0 details >
4026 place:postcode way 33298912 5 0 details >
4024 place:postcode way 135364479 5 0 details >
4024 place:postcode way 135364468 5 0 details >
Philippines place:country relation 443174 4 2 ~4 m details >
ph place:country_code 4 0