Data last updated:
2020/04/17 20:46 GMT

533

Name
Typebuilding:yes
Last Updated2018-03-30 14:46
Admin Level15
RankOther: 30
CoveragePolygon
Centre Point14.5448257,121.003784321473
OSMway 89882126
Computed Postcode1304
Address Tags
533 (housenumber)
Celeridad (street)
Extra Tags

Address

Local name Type OSM Address rank Admin level Distance
533 place:house_number 28 0 details >
Celeridad highway:residential way 22729249 26 9 0 details >
Barangay 75 place:neighbourhood node 261031898 22 0 details >
Barangay 31 place:neighbourhood node 24797473 22 0 details >
City Garden Town Homes place:neighbourhood node 7147702060 22 0 details >
Virata Subdivision place:neighbourhood node 255060414 22 0 details >
Barangay 70 place:neighbourhood node 24815771 22 0 details >
Barangay 103 boundary:administrative relation 2995231 20 10 0 details >
Barangay 102 boundary:administrative relation 2995230 20 10 0 details >
Barangay 125 boundary:administrative relation 2995253 20 10 0 details >
Barangay 111 boundary:administrative relation 2995239 20 10 0 details >
Zone 12 boundary:administrative relation 2995280 18 9 0 details >
Zone 11 boundary:administrative relation 2995279 18 9 0 details >
Adela Hidalgo Village place:hamlet node 255064492 16 0 details >
Pasay place:city node 255061219 16 6 0 details >
District 2 boundary:administrative relation 2973770 14 7 0 details >
Pasay boundary:administrative relation 113858 12 6 0 details >
Metro Manila place:region relation 147488 6 3 0 details >
1304 place:postcode 5 0
1200 place:postcode node 416806214 5 0 details >
1231 place:postcode node 255066517 5 0 details >
1200 place:postcode node 255060194 5 0 details >
1232 place:postcode node 928127609 5 0 details >
1200 place:postcode node 255056224 5 0 details >
1004 place:postcode way 4443913 5 0 details >
1231 place:postcode node 255064841 5 0 details >
1200 place:postcode node 255057746 5 0 details >
Philippines place:country relation 443174 4 2 ~4 m details >
ph place:country_code 4 0