Data last updated:
2020/04/17 20:46 GMT

Dipalo River

Name
Dipalo River (name)
Typewaterway:river
Last Updated2020-05-14 05:23
Admin Level15
RankTown / Island
Importance0.325 (estimated)
CoveragePoint
Centre Point16.0182565,120.8906911
OSMway 83054848
Computed Postcode2444
Address Tags
Extra Tags

Address

Local name Type OSM Address rank Admin level Distance
Dipalo River waterway:river way 83054848 100 0 details >
Urdaneta place:city node 30917625 16 6 0 details >
San Jose place:city node 429674173 16 6 0 details >
San Jose place:city node 429674173 16 6 0 details >
Muñoz place:city node 198497745 16 6 0 details >
Urdaneta place:city node 30917625 16 6 0 details >
Muñoz place:city node 198497745 16 6 0 details >
Natividad boundary:administrative relation 10996491 12 6 0 details >
Pangasinan place:state relation 1504701 8 4 0 details >
Nueva Ecija place:state relation 52306 8 4 0 details >
Ilocos boundary:administrative relation 1552186 6 3 ~1 m details >
Central Luzon boundary:administrative relation 1552195 6 3 0 details >
2444 place:postcode 5 0
Philippines place:country relation 443174 4 2 ~5 m details >
ph place:country_code 4 0