Data last updated:
2020/04/17 20:46 GMT

Real Village 2

Name
Real Village 2 (name)
Typelanduse:residential
Last Updated2019-05-24 16:45
Admin Level15
RankCroft / Farm / Locality / Islet
Importance0.2 (estimated)
CoveragePolygon
Centre Point14.67503465,121.030805304575
OSMway 76344151
Computed Postcode1116
Address Tags
Extra Tags

Address

Local name Type OSM Address rank Admin level Distance
Real Village 2 landuse:residential way 76344151 22 0 details >
Tandang Sora place:quarter relation 1751072 20 10 0 details >
Pingki-an 1 place:hamlet node 1425097581 16 0 details >
Pingki-an 2 place:hamlet node 1425097580 16 0 details >
Quezon City place:city node 14446670 16 6 0 details >
157 place:village node 321738583 16 0 details >
156 place:village node 321738844 16 0 details >
155 place:village node 321738581 16 0 details >
154 place:village node 321738580 16 0 details >
153 place:village node 321738571 16 0 details >
151 place:village node 321738843 16 0 details >
152 place:village node 321738570 16 0 details >
141 place:village node 321738529 16 0 details >
150 place:village node 321738569 16 0 details >
139 place:village node 321738524 16 0 details >
149 place:village node 321738568 16 0 details >
148 place:village node 321738567 16 0 details >
Barangay 146 place:village node 321738565 16 0 details >
Barangay 138 place:village node 321738522 16 0 details >
Barangay 140 place:village node 321738528 16 0 details >
Balingasa place:village node 1148329835 16 0 details >
Barangay 144 place:village node 321738560 16 0 details >
145 place:village node 321738566 16 0 details >
Masambong place:village node 247006359 16 0 details >
95 place:village node 321738707 16 0 details >
137 place:village node 321738520 16 0 details >
143 place:village node 321738559 16 0 details >
142 place:village node 321738558 16 0 details >
136 place:village node 321738521 16 0 details >
99 place:village node 321738719 16 0 details >
133 place:village node 321738530 16 0 details >
Damar place:village node 1148329826 16 0 details >
Mapulang Lupa place:village node 1451676268 16 0 details >
95 place:village node 321738679 16 0 details >
94 place:village node 3601593219 16 0 details >
100 place:village node 321738692 16 0 details >
135 place:village node 321738518 16 0 details >
132 place:village node 321738531 16 0 details >
96 place:village node 321738668 16 0 details >
134 place:village node 321738516 16 0 details >
98 place:village node 321738094 16 0 details >
82 place:village node 321738510 16 0 details >
97 place:village node 321738095 16 0 details >
Pag-ibig sa Nayon place:village node 1148329830 16 0 details >
85 place:village node 321738513 16 0 details >
102 place:village node 321737912 16 0 details >
87 place:village node 321738656 16 0 details >
83 place:village node 321738508 16 0 details >
92 place:village node 321738635 16 0 details >
Barangay 147 place:village node 321738585 16 0 details >
Barangay 164 Zone 14 place:village node 321738607 16 0 details >
Ugong place:village node 1451676273 16 0 details >
6th District boundary:administrative relation 2274283 14 7 0 details >
Quezon City boundary:administrative relation 106569 12 6 0 details >
Metro Manila place:region relation 147488 6 3 0 details >
1116 place:postcode 5 0
1107 place:postcode way 560954194 5 0 details >
1128 place:postcode way 557362768 5 0 details >
1107 place:postcode way 23172243 5 0 details >
1105 place:postcode way 23172528 5 0 details >
1107 place:postcode way 23172517 5 0 details >
1128 place:postcode way 98184388 5 0 details >
1100 place:postcode way 380914397 5 0 details >
1128 place:postcode way 23172234 5 0 details >
1105 place:postcode way 136575547 5 0 details >
Philippines place:country relation 443174 4 2 ~4 m details >
ph place:country_code 4 0

Parent Of

Residential

Dimasalang highway:residential way 23172358 26 ~28 m details >
Magdalo highway:residential way 28296715 26 ~47 m details >
Magdiwang highway:residential way 28296716 26 ~51 m details >
M. Castro highway:residential way 23172522 26 ~21 m details >
Planeta highway:residential way 28296714 26 ~112 m details >
Roque Drive highway:residential way 23172304 26 ~112 m details >
No Name highway:residential way 172010796 26 ~37 m details >
No Name highway:residential way 546951807 26 ~51 m details >