Data last updated:
2020/04/17 20:46 GMT

Langka

Name
Langka (name)
Typehighway:tertiary
Last Updated2020-05-03 06:46
Admin Level10
RankStreet / Major Landmark
Importance0.1 (estimated)
CoveragePoint
Centre Point14.6336316,121.0627428
OSMway 87262661
Computed Postcode1102
Address Tags
1102 (postcode)
Extra Tags

Address

Local name Type OSM Address rank Admin level Distance
Langka highway:tertiary way 87262661 26 10 0 details >
Claro place:neighbourhood node 6110212561 22 0 details >
Quirino 2-C place:neighbourhood relation 554732 20 10 0 details >
Quirino 2-B place:neighbourhood relation 554733 20 10 0 details >
Project 2 boundary:administrative relation 9110299 16 8 0 details >
3rd District boundary:administrative relation 1553880 14 7 0 details >
Quezon City boundary:administrative relation 106569 12 6 0 details >
Metro Manila place:region relation 147488 6 3 0 details >
1102 place:postcode 5 0
1108 place:postcode way 40492421 5 0 details >
1108 place:postcode way 31489451 5 0 details >
1109 place:postcode way 481807892 5 0 details >
1108 place:postcode way 735040449 5 0 details >
1109 place:postcode way 558107237 5 0 details >
1109 place:postcode way 22919094 5 0 details >
Philippines place:country relation 443174 4 2 ~4 m details >
ph place:country_code 4 0

Parent Of

Restaurant

Lei's Fresh Lumpia amenity:restaurant node 4670353095 30 ~21 m details >