Data last updated:
2020/04/17 20:46 GMT

Tolentino

Name
Tolentino (name)
Typehighway:residential
Last Updated2020-05-14 02:49
Admin Level10
RankStreet / Major Landmark
Importance0.1 (estimated)
CoveragePoint
Centre Point14.5478752,121.0051663
OSMway 79310046
Computed Postcode1304
Address Tags
Extra Tags
yes (oneway)

Address

Local name Type OSM Address rank Admin level Distance
Tolentino highway:residential way 79310046 26 10 0 details >
Barangay 31 place:neighbourhood node 24797473 22 0 details >
Barangay 70 place:neighbourhood node 24815771 22 0 details >
Barangay 75 place:neighbourhood node 261031898 22 0 details >
City Garden Town Homes place:neighbourhood node 7147702060 22 0 details >
Virata Subdivision place:neighbourhood node 255060414 22 0 details >
Barangay 121 boundary:administrative relation 2995249 20 10 0 details >
Barangay 120 boundary:administrative relation 2995248 20 10 0 details >
Barangay 129 boundary:administrative relation 2995257 20 10 0 details >
Barangay 108 boundary:administrative relation 2995236 20 10 0 details >
Barangay 127 boundary:administrative relation 2995255 20 10 0 details >
Zone 12 boundary:administrative relation 2995280 18 9 0 details >
Zone 13 boundary:administrative relation 2995281 18 9 0 details >
Adela Hidalgo Village place:hamlet node 255064492 16 0 details >
Pasay place:city node 255061219 16 6 0 details >
District 2 boundary:administrative relation 2973770 14 7 0 details >
Pasay boundary:administrative relation 113858 12 6 0 details >
Metro Manila place:region relation 147488 6 3 0 details >
1304 place:postcode 5 0
1231 place:postcode node 255064841 5 0 details >
1200 place:postcode node 255060194 5 0 details >
1200 place:postcode node 416806214 5 0 details >
Philippines place:country relation 443174 4 2 ~4 m details >
ph place:country_code 4 0

Parent Of

Building

Bench building:yes way 309909612 30 ~8 m details >

General

Suyen Corporation shop:general node 5594076123 30 ~85 m details >