Data last updated:
2020/04/17 20:46 GMT

Networld Hotel

accommodation_hotel2
Name
Networld Hotel (name)
Typetourism:hotel
Last Updated2020-05-14 03:35
Admin Level15
RankOther: 30
CoveragePolygon
Centre Point14.5530409,120.989873440743
OSMway 73538316
Computed Postcode1300
Address Tags
Pasay (city)
Roxas Boulevard (street)
Extra Tags
http://www.networldhotel.com/ (website)

Address

Local name Type OSM Address rank Admin level Distance
Networld Hotel tourism:hotel 29 0 details >
Roxas Boulevard highway:trunk_link way 156307509 27 0 details >
Elite Techno Park place:neighbourhood node 6028920987 22 0 details >
Barangay 9 boundary:administrative relation 2973422 20 10 0 details >
Barangay 8 boundary:administrative relation 2973421 20 10 0 details >
Barangay 7 boundary:administrative relation 2973420 20 10 0 details >
Barangay 6 boundary:administrative relation 2973419 20 10 0 details >
Zone 2 boundary:administrative relation 2973625 18 9 0 details >
Pasay place:city node 255061219 16 6 0 details >
708 place:village node 4089319088 16 0 details >
Brgy. 726 place:village node 4338751748 16 0 details >
Adela Hidalgo Village place:hamlet node 255064492 16 0 details >
District 1 boundary:administrative relation 2973769 14 7 0 details >
Pasay boundary:administrative relation 113858 12 6 0 details >
Metro Manila place:region relation 147488 6 3 0 details >
1300 place:postcode 5 0
1004 place:postcode way 27650396 5 0 details >
Philippines place:country relation 443174 4 2 ~4 m details >
ph place:country_code 4 0