Data last updated:
2020/04/17 20:46 GMT

Name
Typehighway:primary
Last Updated2020-04-22 15:39
Admin Level15
RankStreet / Major Landmark
Importance0.1 (estimated)
CoveragePoint
Centre Point12.3128094,121.976001
OSMway 68558171
Computed Postcode5506
Address Tags
Extra Tags

Address

Local name Type OSM Address rank Admin level Distance
No Name highway:primary way 68558171 26 0 details >
Looc place:town node 198496713 16 0 details >
Looc place:town node 198496713 16 0 details >
Looc boundary:administrative relation 3589477 12 6 0 details >
Looc boundary:administrative relation 3589477 12 6 0 details >
Odiongan boundary:administrative relation 3589479 12 6 0 details >
Ferrol boundary:administrative relation 3589476 12 6 0 details >
Romblon place:state relation 1506343 8 4 0 details >
Romblon place:state relation 1506343 8 4 0 details >
Mimaropa boundary:administrative relation 1552261 6 3 ~3 m details >
Mimaropa boundary:administrative relation 1552261 6 3 ~3 m details >
5506 place:postcode 5 0
Philippines place:country relation 443174 4 2 ~1 m details >
ph place:country_code 4 0