Data last updated:
2020/04/17 20:46 GMT

K-J

Name
K-J (name)
Typehighway:tertiary
Last Updated2020-05-03 06:46
Admin Level15
RankStreet / Major Landmark
Importance0.1 (estimated)
CoveragePoint
Centre Point14.6292205,121.05589
OSMway 46256526
Computed Postcode1102
Address Tags
1102 (postcode)
Extra Tags

Address

Local name Type OSM Address rank Admin level Distance
K-J highway:tertiary way 46256526 26 0 details >
Quirino 2-A place:neighbourhood node 251588495 22 0 details >
East Kamias place:neighbourhood relation 556086 20 10 0 details >
Silangan place:neighbourhood relation 554743 20 10 0 details >
Quirino 2-A boundary:administrative relation 554737 20 10 0 details >
Project 2 boundary:administrative relation 9110299 16 8 0 details >
Project 1 boundary:administrative relation 9110318 16 8 0 details >
Cubao boundary:administrative relation 9110300 16 8 0 details >
3rd District boundary:administrative relation 1553880 14 7 0 details >
Quezon City boundary:administrative relation 106569 12 6 0 details >
Metro Manila place:region relation 147488 6 3 0 details >
1102 place:postcode 5 0
1109 place:postcode way 22919094 5 0 details >
Philippines place:country relation 443174 4 2 ~4 m details >
ph place:country_code 4 0