Data last updated:
2020/04/17 20:46 GMT

United Pharmacy

health_pharmacy_dispensing
Name
United Pharmacy (name)
Typeamenity:pharmacy
Last Updated2020-05-14 03:37
Admin Level15
RankOther: 30
CoveragePoint
Centre Point14.548023,121.0021262
OSMnode 926361919
Computed Postcode1304
Address Tags
Extra Tags

Address

Local name Type OSM Address rank Admin level Distance
United Pharmacy amenity:pharmacy 29 0 details >
Antonio S. Arnaiz Avenue highway:secondary way 225366266 26 9 0 details >
Barangay 70 place:neighbourhood node 24815771 22 0 details >
Barangay 31 place:neighbourhood node 24797473 22 0 details >
Barangay 66 boundary:administrative relation 2995146 20 10 0 details >
Barangay 107 boundary:administrative relation 2995235 20 10 0 details >
Barangay 120 boundary:administrative relation 2995248 20 10 0 details >
Barangay 60 boundary:administrative relation 2995140 20 10 0 details >
Barangay 108 boundary:administrative relation 2995236 20 10 0 details >
Zone 12 boundary:administrative relation 2995280 18 9 0 details >
Zone 8 boundary:administrative relation 2995150 18 9 0 details >
Zone 11 boundary:administrative relation 2995279 18 9 0 details >
Zone 7 boundary:administrative relation 2995149 18 9 0 details >
Adela Hidalgo Village place:hamlet node 255064492 16 0 details >
Pasay place:city node 255061219 16 6 0 details >
District 2 boundary:administrative relation 2973770 14 7 0 details >
Pasay boundary:administrative relation 113858 12 6 0 details >
Metro Manila place:region relation 147488 6 3 0 details >
1304 place:postcode 5 0
1200 place:postcode node 255060194 5 0 details >
1004 place:postcode way 4443913 5 0 details >
1200 place:postcode node 255063565 5 0 details >
1004 place:postcode way 5018794 5 0 details >
1200 place:postcode node 255061162 5 0 details >
1231 place:postcode node 255064841 5 0 details >
1200 place:postcode node 416806214 5 0 details >
Philippines place:country relation 443174 4 2 ~4 m details >
ph place:country_code 4 0