Data last updated:
2020/04/17 20:46 GMT

Mindanao Avenue

Name
Mindanao Avenue (name)
Typehighway:primary
Last Updated2020-05-14 11:01
Admin Level15
RankStreet / Major Landmark
Importance0.1 (estimated)
CoveragePoint
Centre Point14.6672285,121.0345158
OSMway 44634974
Computed Postcode1106
Address Tags
Extra Tags
80 (maxspeed)
yes (oneway)

Address

Local name Type OSM Address rank Admin level Distance
Mindanao Avenue highway:primary way 44634974 26 0 details >
Villa Lourdes Townhomes place:neighbourhood node 2569318100 22 0 details >
Bahay Toro place:quarter relation 2052040 20 10 0 details >
Quezon City place:city node 14446670 16 6 0 details >
Pingki-an 1 place:hamlet node 1425097581 16 0 details >
Pingki-an 2 place:hamlet node 1425097580 16 0 details >
Barangay 164 Zone 14 place:village node 321738607 16 0 details >
1st District boundary:administrative relation 1693446 14 7 0 details >
Quezon City boundary:administrative relation 106569 12 6 0 details >
Metro Manila place:region relation 147488 6 3 0 details >
1106 place:postcode 5 0
1105 place:postcode way 23172528 5 0 details >
1100 place:postcode way 380914397 5 0 details >
1128 place:postcode way 29492326 5 0 details >
1105 place:postcode way 22918825 5 0 details >
1128 place:postcode way 26805409 5 0 details >
1105 place:postcode way 136575547 5 0 details >
1128 place:postcode way 556988692 5 0 details >
1107 place:postcode way 560954194 5 0 details >
1104 place:postcode way 563620129 5 0 details >
1107 place:postcode way 129593185 5 0 details >
1104 place:postcode way 174870338 5 0 details >
1107 place:postcode way 129593186 5 0 details >
1128 place:postcode way 556988695 5 0 details >
Philippines place:country relation 443174 4 2 ~4 m details >
ph place:country_code 4 0

Parent Of

Supermarket

PureGold Price Club shop:supermarket way 181986813 30 ~36 m details >