Data last updated:
2020/04/17 20:46 GMT

Quirino Avenue

Name
Quirino Avenue (name)
Typehighway:unclassified
Last Updated2020-05-04 20:38
Admin Level15
RankStreet / Major Landmark
Importance0.1 (estimated)
CoveragePoint
Centre Point14.6525474,121.0722428
OSMway 37207096
Computed Postcode1101
Address Tags
Extra Tags
no (access)
yes (foot)

Address

Local name Type OSM Address rank Admin level Distance
Quirino Avenue highway:unclassified way 37207096 26 0 details >
Village B place:neighbourhood node 5465124126 22 0 details >
Fairway residences place:neighbourhood node 7212864485 22 0 details >
KNL place:neighbourhood node 251004926 22 0 details >
Social Development Complex place:neighbourhood node 2683499208 22 0 details >
UP Campus place:quarter relation 401155 20 10 0 details >
Quezon City place:city node 14446670 16 6 0 details >
Pingki-an 2 place:hamlet node 1425097580 16 0 details >
Pingki-an 1 place:hamlet node 1425097581 16 0 details >
4th District boundary:administrative relation 1530604 14 7 0 details >
Quezon City boundary:administrative relation 106569 12 6 0 details >
Metro Manila place:region relation 147488 6 3 0 details >
1101 place:postcode 5 0
1107 place:postcode way 572428091 5 0 details >
1107 place:postcode way 169058983 5 0 details >
1108 place:postcode way 138294147 5 0 details >
1107 place:postcode way 572428092 5 0 details >
1108 place:postcode way 323733501 5 0 details >
1107 place:postcode way 572428081 5 0 details >
1108 place:postcode way 25849218 5 0 details >
1107 place:postcode way 572428096 5 0 details >
1108 place:postcode way 370374756 5 0 details >
1107 place:postcode way 572428090 5 0 details >
1108 place:postcode way 370374757 5 0 details >
1107 place:postcode way 170997899 5 0 details >
1108 place:postcode way 25849216 5 0 details >
1107 place:postcode way 41520566 5 0 details >
1108 place:postcode way 24985065 5 0 details >
1119 place:postcode way 23350430 5 0 details >
1108 place:postcode node 408774988 5 0 details >
1128 place:postcode way 13750273 5 0 details >
1108 place:postcode way 305651415 5 0 details >
1108 place:postcode way 25849282 5 0 details >
Philippines place:country relation 443174 4 2 ~4 m details >
ph place:country_code 4 0

Parent Of

Building

CITRA building:yes way 531365576 30 ~34 m details >

Kiosk

Kiosk shop:kiosk node 4324756771 30 ~27 m details >

School

UP Integrated School K-2 amenity:school way 126763866 30 ~24 m details >

Library

UPIS K-2 Library amenity:library node 2947143733 30 ~31 m details >