Data last updated:
2020/04/17 20:46 GMT

Bao River

Name
Bao River (name)
Typewaterway:river
Last Updated2018-09-04 14:00
Admin Level15
RankTown / Island
Importance0.325 (estimated)
CoveragePoint
Centre Point11.127592,124.5969198
OSMway 30447689
Computed Postcode6531
Address Tags
Extra Tags

Address

Local name Type OSM Address rank Admin level Distance
Bao River waterway:river way 30447689 100 0 details >
Ormoc place:city node 3993387409 16 6 0 details >
Ormoc place:city node 279167983 16 6 0 details >
Ormoc place:city node 3993387409 16 6 0 details >
Ormoc place:city node 279167983 16 6 0 details >
Kananga boundary:administrative relation 5426233 12 6 0 details >
Kananga boundary:administrative relation 5426233 12 6 0 details >
Leyte 4th District boundary:administrative relation 5428255 10 5 0 details >
Leyte 4th District boundary:administrative relation 5428255 10 5 0 details >
Leyte place:state relation 1506532 8 4 0 details >
Leyte place:state relation 1506532 8 4 0 details >
Eastern Visayas boundary:administrative relation 3759193 6 3 0 details >
Eastern Visayas boundary:administrative relation 3759193 6 3 0 details >
6531 place:postcode 5 0
Philippines place:country relation 443174 4 2 ~3 m details >
ph place:country_code 4 0