Data last updated:
2020/04/17 20:46 GMT

Ma. Regidor

Name
Ma. Regidor (name)
Typehighway:footway
Last Updated2020-05-04 21:03
Admin Level15
RankMinory Street / Path
Importance0.075 (estimated)
CoveragePoint
Centre Point14.6512016,121.0719861
OSMway 29251561
Computed Postcode1101
Address Tags
Extra Tags

Address

Local name Type OSM Address rank Admin level Distance
Ma. Regidor highway:footway way 29251561 27 0 details >
Village B place:neighbourhood node 5465124126 22 0 details >
KNL place:neighbourhood node 251004926 22 0 details >
Social Development Complex place:neighbourhood node 2683499208 22 0 details >
Fairway residences place:neighbourhood node 7212864485 22 0 details >
UP Campus place:quarter relation 401155 20 10 0 details >
Quezon City place:city node 14446670 16 6 0 details >
Pingki-an 2 place:hamlet node 1425097580 16 0 details >
Pingki-an 1 place:hamlet node 1425097581 16 0 details >
4th District boundary:administrative relation 1530604 14 7 0 details >
Quezon City boundary:administrative relation 106569 12 6 0 details >
Metro Manila place:region relation 147488 6 3 0 details >
1101 place:postcode 5 0
1108 place:postcode way 138294147 5 0 details >
1108 place:postcode way 24985064 5 0 details >
1107 place:postcode way 572428093 5 0 details >
1108 place:postcode way 25849655 5 0 details >
1107 place:postcode way 572412462 5 0 details >
1108 place:postcode way 24985062 5 0 details >
1107 place:postcode way 572428096 5 0 details >
1108 place:postcode way 217830898 5 0 details >
1107 place:postcode way 170997899 5 0 details >
1108 place:postcode way 25766871 5 0 details >
1107 place:postcode way 572428080 5 0 details >
1108 place:postcode way 25766940 5 0 details >
1107 place:postcode way 41520566 5 0 details >
1108 place:postcode way 305651415 5 0 details >
1119 place:postcode way 23350430 5 0 details >
1108 place:postcode way 28119723 5 0 details >
1107 place:postcode way 572428091 5 0 details >
Philippines place:country relation 443174 4 2 ~4 m details >
ph place:country_code 4 0

Parent Of

Building

Institute of Biology building:yes relation 8092380 30 ~94 m details >

Shelter

Toki Jeepney Stop amenity:shelter node 3883271605 30 ~60 m details >

Parking

No Name amenity:parking way 550984112 30 ~25 m details >
No Name amenity:parking way 700077689 30 ~139 m details >
No Name amenity:parking node 2672562947 30 ~162 m details >
No Name amenity:parking way 29251557 30 ~68 m details >
No Name amenity:parking way 499040275 30 ~120 m details >

Waste_basket

No Name amenity:waste_basket node 2672567637 30 ~163 m details >