Data last updated:
2020/04/17 20:46 GMT

Jose P. Laurel Highway

Name
Jose P. Laurel Highway (name)
4 (ref)
Typehighway:trunk
Last Updated2020-05-01 04:24
Admin Level15
RankStreet / Major Landmark
Importance0.1 (estimated)
CoveragePoint
Centre Point14.084916,121.1497351
OSMway 34901690
Computed Postcode4232
Address Tags
Extra Tags
2 (lanes)
40 (maxspeed)
yes (oneway)

Address

Local name Type OSM Address rank Admin level Distance
Jose P. Laurel Highway highway:trunk way 34901690 26 0 details >
Tapia Subdivision place:neighbourhood node 7196949849 22 0 details >
1 boundary:administrative relation 10542432 20 10 0 details >
Barangay 2 place:village node 7141484656 16 0 details >
2 place:village node 7108417084 16 0 details >
Barangay 5 place:village node 7141484655 16 0 details >
Barangay 4 place:village node 7141484658 16 0 details >
Tanauan place:city relation 5947754 12 6 0 details >
Batangas place:state relation 1504427 8 4 0 details >
Calabarzon boundary:administrative relation 1552120 6 3 0 details >
4232 place:postcode 5 0
4234 place:postcode way 117602449 5 0 details >
4232 place:postcode way 94290870 5 0 details >
4232 place:postcode way 338426879 5 0 details >
Philippines place:country relation 443174 4 2 ~3 m details >
ph place:country_code 4 0

Parent Of

Bank

PSBank amenity:bank node 4503530189 30 ~15 m details >