Data last updated:
2020/04/17 20:46 GMT

Road 1

Name
Road 1 (name)
Typehighway:residential
Last Updated2020-05-14 11:01
Admin Level15
RankStreet / Major Landmark
Importance0.1 (estimated)
CoveragePoint
Centre Point14.6886764,121.0217541
OSMway 28600665
Computed Postcode1402
Address Tags
Extra Tags

Address

Local name Type OSM Address rank Admin level Distance
Road 1 highway:residential way 28600665 26 0 details >
Pasong Malapad place:neighbourhood node 4576650766 22 0 details >
Del-nacia Ville 3 place:neighbourhood node 255063359 22 0 details >
Barangay 164 boundary:administrative relation 4445818 20 10 0 details >
Santa Quiteria/Talipapa boundary:administrative relation 9405660 16 8 0 details >
Barangay 164 Zone 14 place:village node 321738607 16 0 details >
Caloocan boundary:administrative relation 273242 12 6 0 details >
Metro Manila place:region relation 147488 6 3 0 details >
1402 place:postcode 5 0
1107 place:postcode way 149265905 5 0 details >
1107 place:postcode way 143007916 5 0 details >
1105 place:postcode way 22918825 5 0 details >
1107 place:postcode way 560954203 5 0 details >
1105 place:postcode way 23172528 5 0 details >
1107 place:postcode way 23172156 5 0 details >
1128 place:postcode way 123992189 5 0 details >
1425 place:postcode node 3306022072 5 0 details >
1128 place:postcode way 98184388 5 0 details >
1100 place:postcode way 380914397 5 0 details >
1128 place:postcode way 556988695 5 0 details >
1105 place:postcode way 136575547 5 0 details >
Philippines place:country relation 443174 4 2 ~4 m details >
ph place:country_code 4 0