Data last updated:
2020/04/17 20:46 GMT

Name
Typehighway:residential
Last Updated2020-05-14 11:01
Admin Level15
RankStreet / Major Landmark
Importance0.1 (estimated)
CoveragePoint
Centre Point14.671933,121.0374252
OSMway 28296681
Computed Postcode1106
Address Tags
Extra Tags

Address

Local name Type OSM Address rank Admin level Distance
No Name highway:residential way 28296681 26 0 details >
Congressional Subdivision place:neighbourhood node 255055672 22 0 details >
Saint Dominic 8 place:neighbourhood node 255057810 22 0 details >
Bahay Toro place:quarter relation 2052040 20 10 0 details >
Pingki-an 1 place:hamlet node 1425097581 16 0 details >
Pingki-an 2 place:hamlet node 1425097580 16 0 details >
Quezon City place:city node 14446670 16 6 0 details >
Barangay 164 Zone 14 place:village node 321738607 16 0 details >
Ugong place:village node 1451676273 16 0 details >
1st District boundary:administrative relation 1693446 14 7 0 details >
Quezon City boundary:administrative relation 106569 12 6 0 details >
Metro Manila place:region relation 147488 6 3 0 details >
1106 place:postcode 5 0
1107 place:postcode way 560954194 5 0 details >
1128 place:postcode way 98184388 5 0 details >
1107 place:postcode way 23172041 5 0 details >
1128 place:postcode way 41520993 5 0 details >
1128 place:postcode way 557362768 5 0 details >
1128 place:postcode way 556988697 5 0 details >
1107 place:postcode way 23172081 5 0 details >
1107 place:postcode way 23172265 5 0 details >
Philippines place:country relation 443174 4 2 ~4 m details >
ph place:country_code 4 0